The watch list
Campgrounds
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
The watch list
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
CA · REC.GOV #232809
Springville, CA · Checked every 60 seconds
Belknap Campground, elevation 4,800 feet, is located east of Porterville, CA off state highway 190 in the Giant Sequoia National Monument in the Western Divide Ranger District. It sits within the Belknap and McIntyre giant sequoia groves. For facility specific information, please call (661)…
● Next site opening: Sun, Aug 2 · A · 001
| Site 13/15 | Thu 30 Jul | Fri 31 | Sat 1 Aug | Sun 2 | Mon 3 | Tue 4 | Wed 5 | Thu 6 | Fri 7 | Sat 8 | Sun 9 | Mon 10 | Tue 11 | Wed 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A · 001 TENT ONLY NONELECTRIC | ||||||||||||||
A · 002 TENT ONLY NONELECTRIC | ||||||||||||||
A · 003 TENT ONLY NONELECTRIC | ||||||||||||||
A · 004 TENT ONLY NONELECTRIC | ||||||||||||||
A · 006 TENT ONLY NONELECTRIC | ||||||||||||||
A · 007 TENT ONLY NONELECTRIC | ||||||||||||||
A · 009 TENT ONLY NONELECTRIC | ||||||||||||||
A · 010 TENT ONLY NONELECTRIC | ||||||||||||||
B · 012 TENT ONLY NONELECTRIC | ||||||||||||||
B · 013 TENT ONLY NONELECTRIC | ||||||||||||||
B · 014 TENT ONLY NONELECTRIC | ||||||||||||||
B · 015 TENT ONLY NONELECTRIC | ||||||||||||||
D · 011 TENT ONLY NONELECTRIC | ||||||||||||||
A · 005 TENT ONLY NONELECTRIC | ||||||||||||||
A · 008 TENT ONLY NONELECTRIC |