The watch list
Campgrounds
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
The watch list
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
CA · REC.GOV #232473
Yucca Valley, CA · Checked every 60 seconds
Download the NPS app prior to visiting the park – trail maps and more! Black Rock Campground lies among one of the thickest Joshua tree forests in Joshua Tree National Park. Its location on the park's northern perimeter makes it a popular rest stop for hikers, birders, horseback riders and RV…
● Next site opening: Thu, Jul 30 · Black Rock Campground · 001
| Site 26/94 | Thu 30 Jul | Fri 31 | Sat 1 Aug | Sun 2 | Mon 3 | Tue 4 | Wed 5 | Thu 6 | Fri 7 | Sat 8 | Sun 9 | Mon 10 | Tue 11 | Wed 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
001 TENT ONLY NONELECTRIC | ||||||||||||||
002 TENT ONLY NONELECTRIC | ||||||||||||||
003 TENT ONLY NONELECTRIC | ||||||||||||||
004 STANDARD NONELECTRIC | ||||||||||||||
005 STANDARD NONELECTRIC | ||||||||||||||
006 STANDARD NONELECTRIC | ||||||||||||||
007 STANDARD NONELECTRIC | ||||||||||||||
008 TENT ONLY NONELECTRIC | ||||||||||||||
009 STANDARD NONELECTRIC | ||||||||||||||
010 TENT ONLY NONELECTRIC | ||||||||||||||
011 STANDARD NONELECTRIC | ||||||||||||||
012 TENT ONLY NONELECTRIC | ||||||||||||||
013 STANDARD NONELECTRIC | ||||||||||||||
014 TENT ONLY NONELECTRIC | ||||||||||||||
015 STANDARD NONELECTRIC | ||||||||||||||
016 TENT ONLY NONELECTRIC | ||||||||||||||
017 STANDARD NONELECTRIC | ||||||||||||||
020 STANDARD NONELECTRIC | ||||||||||||||
061 STANDARD NONELECTRIC | ||||||||||||||
062 STANDARD NONELECTRIC | ||||||||||||||
063 STANDARD NONELECTRIC | ||||||||||||||
064 STANDARD NONELECTRIC | ||||||||||||||
065 STANDARD NONELECTRIC | ||||||||||||||
066 STANDARD NONELECTRIC | ||||||||||||||
067 STANDARD NONELECTRIC | ||||||||||||||
068 STANDARD NONELECTRIC | ||||||||||||||
021 TENT ONLY NONELECTRIC | ||||||||||||||
022 STANDARD NONELECTRIC | ||||||||||||||
023 TENT ONLY NONELECTRIC | ||||||||||||||
024 STANDARD NONELECTRIC | ||||||||||||||
025 STANDARD NONELECTRIC | ||||||||||||||
026 TENT ONLY NONELECTRIC | ||||||||||||||
027 TENT ONLY NONELECTRIC | ||||||||||||||
028 TENT ONLY NONELECTRIC | ||||||||||||||
029 STANDARD NONELECTRIC | ||||||||||||||
030 TENT ONLY NONELECTRIC | ||||||||||||||
031 TENT ONLY NONELECTRIC | ||||||||||||||
032 TENT ONLY NONELECTRIC | ||||||||||||||
033 TENT ONLY NONELECTRIC | ||||||||||||||
034 TENT ONLY NONELECTRIC | ||||||||||||||
035 TENT ONLY NONELECTRIC | ||||||||||||||
037 TENT ONLY NONELECTRIC | ||||||||||||||
038 STANDARD NONELECTRIC | ||||||||||||||
039 TENT ONLY NONELECTRIC | ||||||||||||||
040 TENT ONLY NONELECTRIC | ||||||||||||||
041 STANDARD NONELECTRIC | ||||||||||||||
042 TENT ONLY NONELECTRIC | ||||||||||||||
043 STANDARD NONELECTRIC | ||||||||||||||
044 TENT ONLY NONELECTRIC | ||||||||||||||
045 STANDARD NONELECTRIC | ||||||||||||||
046 STANDARD NONELECTRIC | ||||||||||||||
047 STANDARD NONELECTRIC | ||||||||||||||
048 STANDARD NONELECTRIC | ||||||||||||||
049 TENT ONLY NONELECTRIC | ||||||||||||||
050 TENT ONLY NONELECTRIC | ||||||||||||||
051 TENT ONLY NONELECTRIC | ||||||||||||||
052 TENT ONLY NONELECTRIC | ||||||||||||||
053 TENT ONLY NONELECTRIC | ||||||||||||||
054 TENT ONLY NONELECTRIC | ||||||||||||||
055 TENT ONLY NONELECTRIC | ||||||||||||||
056 TENT ONLY NONELECTRIC | ||||||||||||||
057 TENT ONLY NONELECTRIC | ||||||||||||||
058 TENT ONLY NONELECTRIC | ||||||||||||||
059 STANDARD NONELECTRIC | ||||||||||||||
060 TENT ONLY NONELECTRIC | ||||||||||||||
069 TENT ONLY NONELECTRIC | ||||||||||||||
070 TENT ONLY NONELECTRIC | ||||||||||||||
071 STANDARD NONELECTRIC | ||||||||||||||
072 TENT ONLY NONELECTRIC | ||||||||||||||
073 TENT ONLY NONELECTRIC | ||||||||||||||
074 TENT ONLY NONELECTRIC | ||||||||||||||
075 TENT ONLY NONELECTRIC | ||||||||||||||
076 STANDARD NONELECTRIC | ||||||||||||||
078 TENT ONLY NONELECTRIC | ||||||||||||||
079 TENT ONLY NONELECTRIC | ||||||||||||||
080 TENT ONLY NONELECTRIC | ||||||||||||||
081 TENT ONLY NONELECTRIC | ||||||||||||||
082 TENT ONLY NONELECTRIC | ||||||||||||||
083 TENT ONLY NONELECTRIC | ||||||||||||||
084 STANDARD NONELECTRIC | ||||||||||||||
085 TENT ONLY NONELECTRIC | ||||||||||||||
086 TENT ONLY NONELECTRIC | ||||||||||||||
087 STANDARD NONELECTRIC | ||||||||||||||
088 TENT ONLY NONELECTRIC | ||||||||||||||
090 STANDARD NONELECTRIC | ||||||||||||||
091 TENT ONLY NONELECTRIC | ||||||||||||||
092 TENT ONLY NONELECTRIC | ||||||||||||||
093 STANDARD NONELECTRIC | ||||||||||||||
094 TENT ONLY NONELECTRIC | ||||||||||||||
095 STANDARD NONELECTRIC | ||||||||||||||
096 TENT ONLY NONELECTRIC | ||||||||||||||
097 STANDARD NONELECTRIC | ||||||||||||||
098 STANDARD NONELECTRIC | ||||||||||||||
099 STANDARD NONELECTRIC |