The watch list
Campgrounds
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
The watch list
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
AL · REC.GOV #232529
Fort Mitchell, AL · Checked every 60 seconds
Bluff Creek Campground is situated on the shores of Walter F. George Lake on the Georgia and Alabama border. The lake is a great place to get away for a week, a weekend or just an afternoon. Boating, swimming, fishing and camping are popular activities. Click here for a virtual tour of the many…
● Next site opening: Wed, Jul 29 · CLOO · 75
| Site 79/87 | Wed 29 Jul | Thu 30 | Fri 31 | Sat 1 Aug | Sun 2 | Mon 3 | Tue 4 | Wed 5 | Thu 6 | Fri 7 | Sat 8 | Sun 9 | Mon 10 | Tue 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLOO · 75 STANDARD ELECTRIC | ||||||||||||||
CLOO · 76 RV ELECTRIC | ||||||||||||||
CLOO · 77 STANDARD ELECTRIC | ||||||||||||||
CLOO · 78 STANDARD ELECTRIC | ||||||||||||||
CLOO · 79 STANDARD ELECTRIC | ||||||||||||||
CLOO · 80 STANDARD ELECTRIC | ||||||||||||||
CLOO · 81 STANDARD ELECTRIC | ||||||||||||||
CLOO · 82 STANDARD ELECTRIC | ||||||||||||||
CLOO · 83 STANDARD ELECTRIC | ||||||||||||||
CLOO · 84 STANDARD ELECTRIC | ||||||||||||||
CLOO · 85 STANDARD ELECTRIC | ||||||||||||||
CLOO · 86 STANDARD ELECTRIC | ||||||||||||||
CLOO · 87 STANDARD ELECTRIC | ||||||||||||||
CLOO · 88 STANDARD ELECTRIC | ||||||||||||||
MRUN · 11 STANDARD ELECTRIC | ||||||||||||||
MRUN · 12 STANDARD ELECTRIC | ||||||||||||||
MRUN · 13 STANDARD ELECTRIC | ||||||||||||||
MRUN · 14 STANDARD ELECTRIC | ||||||||||||||
MRUN · 15 STANDARD ELECTRIC | ||||||||||||||
MRUN · 16 STANDARD ELECTRIC | ||||||||||||||
MRUN · 17 STANDARD ELECTRIC | ||||||||||||||
MRUN · 19 STANDARD ELECTRIC | ||||||||||||||
PBLU · 59 STANDARD ELECTRIC | ||||||||||||||
PBLU · 60 STANDARD ELECTRIC | ||||||||||||||
PBLU · 61 STANDARD ELECTRIC | ||||||||||||||
PBLU · 62 STANDARD ELECTRIC | ||||||||||||||
PBLU · 64 STANDARD ELECTRIC | ||||||||||||||
PBLU · 65 STANDARD ELECTRIC | ||||||||||||||
PBLU · 66 STANDARD ELECTRIC | ||||||||||||||
PBLU · 67 STANDARD ELECTRIC | ||||||||||||||
PBLU · 68 STANDARD ELECTRIC | ||||||||||||||
PBLU · 69 RV ELECTRIC | ||||||||||||||
PBLU · 70 STANDARD ELECTRIC | ||||||||||||||
PBLU · 71 STANDARD ELECTRIC | ||||||||||||||
PBLU · 72 STANDARD ELECTRIC | ||||||||||||||
PBLU · 73 STANDARD ELECTRIC | ||||||||||||||
RFOR · 20 STANDARD ELECTRIC | ||||||||||||||
RFOR · 21 STANDARD ELECTRIC | ||||||||||||||
RFOR · 22 STANDARD ELECTRIC | ||||||||||||||
RFOR · 23 STANDARD ELECTRIC | ||||||||||||||
RFOR · 24 STANDARD ELECTRIC | ||||||||||||||
RFOR · 25 STANDARD ELECTRIC | ||||||||||||||
RFOR · 26 STANDARD ELECTRIC | ||||||||||||||
RFOR · 27 STANDARD ELECTRIC | ||||||||||||||
RFOR · 28 STANDARD ELECTRIC | ||||||||||||||
RFOR · 29 STANDARD ELECTRIC | ||||||||||||||
RFOR · 30 STANDARD ELECTRIC | ||||||||||||||
RFOR · 31 STANDARD ELECTRIC | ||||||||||||||
RFOR · 32 STANDARD ELECTRIC | ||||||||||||||
RFOR · 33 STANDARD ELECTRIC | ||||||||||||||
RFOR · 34 STANDARD ELECTRIC | ||||||||||||||
RFOR · 35 STANDARD ELECTRIC | ||||||||||||||
RFOR · 36 STANDARD ELECTRIC | ||||||||||||||
RFOR · 37 STANDARD ELECTRIC | ||||||||||||||
RFOR · 38 STANDARD ELECTRIC | ||||||||||||||
RFOR · 39 STANDARD ELECTRIC | ||||||||||||||
RFOR · 40 STANDARD ELECTRIC | ||||||||||||||
RFOR · 41 STANDARD ELECTRIC | ||||||||||||||
RFOR · 42 STANDARD ELECTRIC | ||||||||||||||
RFOR · 43 STANDARD ELECTRIC | ||||||||||||||
RFOR · 44 STANDARD ELECTRIC | ||||||||||||||
RFOR · 45 STANDARD ELECTRIC | ||||||||||||||
RFOR · 46 STANDARD ELECTRIC | ||||||||||||||
RFOR · 47 STANDARD ELECTRIC | ||||||||||||||
RFOR · 48 STANDARD ELECTRIC | ||||||||||||||
RFOR · 49 STANDARD ELECTRIC | ||||||||||||||
RFOR · 50 STANDARD ELECTRIC | ||||||||||||||
RFOR · 52/53 STANDARD ELECTRIC | ||||||||||||||
RFOR · 54 STANDARD ELECTRIC | ||||||||||||||
RFOR · 55 STANDARD ELECTRIC | ||||||||||||||
RFOR · 56 STANDARD ELECTRIC | ||||||||||||||
RFOR · 57 STANDARD ELECTRIC | ||||||||||||||
UTRA · 01 STANDARD ELECTRIC | ||||||||||||||
UTRA · 02 RV ELECTRIC | ||||||||||||||
UTRA · 03 STANDARD ELECTRIC | ||||||||||||||
UTRA · 05 STANDARD ELECTRIC | ||||||||||||||
UTRA · 06 STANDARD ELECTRIC | ||||||||||||||
UTRA · 08 STANDARD ELECTRIC | ||||||||||||||
UTRA · 09 STANDARD ELECTRIC | ||||||||||||||
MRUN · 18 STANDARD ELECTRIC | ||||||||||||||
PBLU · 63 STANDARD ELECTRIC | ||||||||||||||
PBLU · 74 STANDARD ELECTRIC | ||||||||||||||
RFOR · 51 STANDARD ELECTRIC | ||||||||||||||
RFOR · 58 STANDARD ELECTRIC | ||||||||||||||
UTRA · 04 STANDARD ELECTRIC | ||||||||||||||
UTRA · 07 STANDARD ELECTRIC | ||||||||||||||
UTRA · 10 STANDARD ELECTRIC |