The watch list
Campgrounds
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
The watch list
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
CA · REC.GOV #231948
Campo, CA · Checked every 60 seconds
Boulder Oaks offers equestrian and family sites in the scenic Cleveland National Forest, about an hour away from San Diego, California. Visitors are drawn here for the convenience of horseback riding and day hiking on the Pacific Crest Trail, as well as picnicking in the beautiful mountain setting.…
No openings in the next 63 nights — this campground is fully booked. Set an alert and we'll text you the moment a site frees up.
| Site 0/13 | Thu 30 Jul | Fri 31 | Sat 1 Aug | Sun 2 | Mon 3 | Tue 4 | Wed 5 | Thu 6 | Fri 7 | Sat 8 | Sun 9 | Mon 10 | Tue 11 | Wed 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOUL · 2425 EQUESTRIAN NONELECTRIC | ||||||||||||||
BOUL · 3132 EQUESTRIAN NONELECTRIC | ||||||||||||||
BOUL · 3536 EQUESTRIAN NONELECTRIC | ||||||||||||||
SING · 021 EQUESTRIAN NONELECTRIC | ||||||||||||||
SING · 022 EQUESTRIAN NONELECTRIC | ||||||||||||||
SING · 023 EQUESTRIAN NONELECTRIC | ||||||||||||||
SING · 026 EQUESTRIAN NONELECTRIC | ||||||||||||||
SING · 027 EQUESTRIAN NONELECTRIC | ||||||||||||||
SING · 028 EQUESTRIAN NONELECTRIC | ||||||||||||||
SING · 029 EQUESTRIAN NONELECTRIC | ||||||||||||||
SING · 030 EQUESTRIAN NONELECTRIC | ||||||||||||||
SING · 033 EQUESTRIAN NONELECTRIC | ||||||||||||||
SING · 034 EQUESTRIAN NONELECTRIC |