The watch list
Campgrounds
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
The watch list
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
CA · REC.GOV #232453
Yosemite National Park, CA · Checked every 60 seconds
Bridalveil Creek's horse site reservations have moved here: Bridalveil Creek Horse Campsites, Yosemite National Park - Recreation.gov Staying at Bridalveil Creek Campground requires reservations. There are no first come, first served sites available . Bridalveil Creek is located in breathtaking…
● Next site opening: Sun, Aug 2 · B · 038
| Site 44/106 | Thu 30 Jul | Fri 31 | Sat 1 Aug | Sun 2 | Mon 3 | Tue 4 | Wed 5 | Thu 6 | Fri 7 | Sat 8 | Sun 9 | Mon 10 | Tue 11 | Wed 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B · 038 STANDARD NONELECTRIC | ||||||||||||||
B · 044 TENT ONLY NONELECTRIC | ||||||||||||||
B · 045 STANDARD NONELECTRIC | ||||||||||||||
B · 049 TENT ONLY NONELECTRIC | ||||||||||||||
B · 052 STANDARD NONELECTRIC | ||||||||||||||
B · 054 STANDARD NONELECTRIC | ||||||||||||||
B · 057 STANDARD NONELECTRIC | ||||||||||||||
B · 058 STANDARD NONELECTRIC | ||||||||||||||
B · 059 STANDARD NONELECTRIC | ||||||||||||||
B · 065 STANDARD NONELECTRIC | ||||||||||||||
B · 066 STANDARD NONELECTRIC | ||||||||||||||
B · 067 STANDARD NONELECTRIC | ||||||||||||||
B · 068 STANDARD NONELECTRIC | ||||||||||||||
C · 070 STANDARD NONELECTRIC | ||||||||||||||
C · 071 TENT ONLY NONELECTRIC | ||||||||||||||
C · 073 TENT ONLY NONELECTRIC | ||||||||||||||
C · 076 STANDARD NONELECTRIC | ||||||||||||||
C · 077 STANDARD NONELECTRIC | ||||||||||||||
C · 078 TENT ONLY NONELECTRIC | ||||||||||||||
C · 079 TENT ONLY NONELECTRIC | ||||||||||||||
C · 080 TENT ONLY NONELECTRIC | ||||||||||||||
C · 082 TENT ONLY NONELECTRIC | ||||||||||||||
C · 083 STANDARD NONELECTRIC | ||||||||||||||
C · 084 STANDARD NONELECTRIC | ||||||||||||||
C · 085 STANDARD NONELECTRIC | ||||||||||||||
C · 086 STANDARD NONELECTRIC | ||||||||||||||
C · 087 STANDARD NONELECTRIC | ||||||||||||||
C · 088 STANDARD NONELECTRIC | ||||||||||||||
C · 089 STANDARD NONELECTRIC | ||||||||||||||
C · 090 TENT ONLY NONELECTRIC | ||||||||||||||
C · 091 STANDARD NONELECTRIC | ||||||||||||||
C · 093 STANDARD NONELECTRIC | ||||||||||||||
C · 094 TENT ONLY NONELECTRIC | ||||||||||||||
C · 095 TENT ONLY NONELECTRIC | ||||||||||||||
C · 097 STANDARD NONELECTRIC | ||||||||||||||
C · 099 STANDARD NONELECTRIC | ||||||||||||||
C · 100 TENT ONLY NONELECTRIC | ||||||||||||||
C · 101 STANDARD NONELECTRIC | ||||||||||||||
C · 103 STANDARD NONELECTRIC | ||||||||||||||
C · 104 STANDARD NONELECTRIC | ||||||||||||||
C · 105 STANDARD NONELECTRIC | ||||||||||||||
C · 106 STANDARD NONELECTRIC | ||||||||||||||
C · 107 TENT ONLY NONELECTRIC | ||||||||||||||
C · 108 STANDARD NONELECTRIC | ||||||||||||||
A · 001 STANDARD NONELECTRIC | ||||||||||||||
A · 002 STANDARD NONELECTRIC | ||||||||||||||
A · 003 STANDARD NONELECTRIC | ||||||||||||||
A · 004 STANDARD NONELECTRIC | ||||||||||||||
A · 005 STANDARD NONELECTRIC | ||||||||||||||
A · 006 STANDARD NONELECTRIC | ||||||||||||||
A · 007 STANDARD NONELECTRIC | ||||||||||||||
A · 008 STANDARD NONELECTRIC | ||||||||||||||
A · 009 TENT ONLY NONELECTRIC | ||||||||||||||
A · 010 STANDARD NONELECTRIC | ||||||||||||||
A · 011 STANDARD NONELECTRIC | ||||||||||||||
A · 012 STANDARD NONELECTRIC | ||||||||||||||
A · 013 TENT ONLY NONELECTRIC | ||||||||||||||
A · 014 TENT ONLY NONELECTRIC | ||||||||||||||
A · 015 TENT ONLY NONELECTRIC | ||||||||||||||
A · 016 STANDARD NONELECTRIC | ||||||||||||||
A · 017 TENT ONLY NONELECTRIC | ||||||||||||||
A · 018 TENT ONLY NONELECTRIC | ||||||||||||||
A · 019 STANDARD NONELECTRIC | ||||||||||||||
A · 020 STANDARD NONELECTRIC | ||||||||||||||
A · 021 STANDARD NONELECTRIC | ||||||||||||||
A · 022 STANDARD NONELECTRIC | ||||||||||||||
A · 023 STANDARD NONELECTRIC | ||||||||||||||
A · 024 STANDARD NONELECTRIC | ||||||||||||||
A · 025 STANDARD NONELECTRIC | ||||||||||||||
A · 026 TENT ONLY NONELECTRIC | ||||||||||||||
A · 027 TENT ONLY NONELECTRIC | ||||||||||||||
A · 031 STANDARD NONELECTRIC | ||||||||||||||
A · 032 STANDARD NONELECTRIC | ||||||||||||||
A · 033 STANDARD NONELECTRIC | ||||||||||||||
A · 034 TENT ONLY NONELECTRIC | ||||||||||||||
A · 035 STANDARD NONELECTRIC | ||||||||||||||
A · 036 STANDARD NONELECTRIC | ||||||||||||||
A · 037 TENT ONLY NONELECTRIC | ||||||||||||||
A · Group A GROUP TENT ONLY AREA NONELECTRIC | ||||||||||||||
A · Group B GROUP TENT ONLY AREA NONELECTRIC | ||||||||||||||
B · 039 STANDARD NONELECTRIC | ||||||||||||||
B · 040 STANDARD NONELECTRIC | ||||||||||||||
B · 041 STANDARD NONELECTRIC | ||||||||||||||
B · 042 STANDARD NONELECTRIC | ||||||||||||||
B · 043 STANDARD NONELECTRIC | ||||||||||||||
B · 046 TENT ONLY NONELECTRIC | ||||||||||||||
B · 047 TENT ONLY NONELECTRIC | ||||||||||||||
B · 048 STANDARD NONELECTRIC | ||||||||||||||
B · 050 STANDARD NONELECTRIC | ||||||||||||||
B · 051 STANDARD NONELECTRIC | ||||||||||||||
B · 053 STANDARD NONELECTRIC | ||||||||||||||
B · 055 STANDARD NONELECTRIC | ||||||||||||||
B · 056 STANDARD NONELECTRIC | ||||||||||||||
B · 060 STANDARD NONELECTRIC | ||||||||||||||
B · 061 STANDARD NONELECTRIC | ||||||||||||||
B · 063 STANDARD NONELECTRIC | ||||||||||||||
B · 064 STANDARD NONELECTRIC | ||||||||||||||
C · 069 STANDARD NONELECTRIC | ||||||||||||||
C · 072 STANDARD NONELECTRIC | ||||||||||||||
C · 074 STANDARD NONELECTRIC | ||||||||||||||
C · 075 STANDARD NONELECTRIC | ||||||||||||||
C · 081 STANDARD NONELECTRIC | ||||||||||||||
C · 092 STANDARD NONELECTRIC | ||||||||||||||
C · 096 STANDARD NONELECTRIC | ||||||||||||||
C · 098 TENT ONLY NONELECTRIC | ||||||||||||||
C · 102 STANDARD NONELECTRIC |