The watch list
Campgrounds
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
The watch list
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
AL · REC.GOV #233946
Adger, AL · Checked every 60 seconds
Burchfield Branch Park is located near Holt Lake on the Black Warrior-Tombigbee Waterway northeast of Tuscaloosa, Alabama. With many amenities, access to the water and opportunities to view wildlife, Burchfield Branch provides a convenient camping spot for families, boaters, swimmers, picnickers…
● Next site opening: Wed, Jul 29 · BURCHFIELD · 02
| Site 32/37 | Wed 29 Jul | Thu 30 | Fri 31 | Sat 1 Aug | Sun 2 | Mon 3 | Tue 4 | Wed 5 | Thu 6 | Fri 7 | Sat 8 | Sun 9 | Mon 10 | Tue 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 STANDARD ELECTRIC | ||||||||||||||
03 STANDARD ELECTRIC | ||||||||||||||
04 STANDARD ELECTRIC | ||||||||||||||
05 STANDARD ELECTRIC | ||||||||||||||
06 STANDARD ELECTRIC | ||||||||||||||
07 STANDARD ELECTRIC | ||||||||||||||
08 STANDARD ELECTRIC | ||||||||||||||
09 STANDARD ELECTRIC | ||||||||||||||
10 STANDARD ELECTRIC | ||||||||||||||
11 STANDARD ELECTRIC | ||||||||||||||
12 STANDARD ELECTRIC | ||||||||||||||
13 STANDARD ELECTRIC | ||||||||||||||
14 STANDARD ELECTRIC | ||||||||||||||
15 STANDARD ELECTRIC | ||||||||||||||
16 STANDARD ELECTRIC | ||||||||||||||
17 STANDARD ELECTRIC | ||||||||||||||
18 STANDARD ELECTRIC | ||||||||||||||
19 STANDARD ELECTRIC | ||||||||||||||
20 STANDARD ELECTRIC | ||||||||||||||
24 STANDARD ELECTRIC | ||||||||||||||
26 STANDARD ELECTRIC | ||||||||||||||
27 STANDARD ELECTRIC | ||||||||||||||
28 STANDARD ELECTRIC | ||||||||||||||
29 STANDARD ELECTRIC | ||||||||||||||
30 STANDARD ELECTRIC | ||||||||||||||
31 STANDARD ELECTRIC | ||||||||||||||
33 STANDARD ELECTRIC | ||||||||||||||
34 STANDARD ELECTRIC | ||||||||||||||
35 STANDARD ELECTRIC | ||||||||||||||
36 STANDARD ELECTRIC | ||||||||||||||
GS-1 GROUP SHELTER ELECTRIC | ||||||||||||||
T-32 TENT ONLY ELECTRIC | ||||||||||||||
01 STANDARD ELECTRIC | ||||||||||||||
21 STANDARD ELECTRIC | ||||||||||||||
22 STANDARD ELECTRIC | ||||||||||||||
23 STANDARD ELECTRIC | ||||||||||||||
25 STANDARD ELECTRIC |