The watch list
Campgrounds
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
The watch list
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
CA · REC.GOV #233437
Ukiah, CA · Checked every 60 seconds
Bushay Recreation Area is situated on Lake Mendocino in California's Mendocino Range, where redwood forests meet wine country. The access road to Bushay Campground is subject to high water levels. For this reason the campground is often closed during the rainy months. If high water levels continue…
● Next site opening: Thu, Jul 30 · BUSHAY · B047
| Site 44/44 | Thu 30 Jul | Fri 31 | Sat 1 Aug | Sun 2 | Mon 3 | Tue 4 | Wed 5 | Thu 6 | Fri 7 | Sat 8 | Sun 9 | Mon 10 | Tue 11 | Wed 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B047 STANDARD NONELECTRIC | ||||||||||||||
B052 STANDARD NONELECTRIC | ||||||||||||||
B053 STANDARD NONELECTRIC | ||||||||||||||
B054 STANDARD NONELECTRIC | ||||||||||||||
B055 STANDARD NONELECTRIC | ||||||||||||||
B056 STANDARD NONELECTRIC | ||||||||||||||
B057 STANDARD NONELECTRIC | ||||||||||||||
B058 STANDARD NONELECTRIC | ||||||||||||||
B059 STANDARD NONELECTRIC | ||||||||||||||
B060 STANDARD NONELECTRIC | ||||||||||||||
B061 STANDARD NONELECTRIC | ||||||||||||||
B062 STANDARD NONELECTRIC | ||||||||||||||
B063 STANDARD NONELECTRIC | ||||||||||||||
B064 STANDARD NONELECTRIC | ||||||||||||||
B065 STANDARD NONELECTRIC | ||||||||||||||
B066 STANDARD NONELECTRIC | ||||||||||||||
B067 STANDARD NONELECTRIC | ||||||||||||||
B068 STANDARD NONELECTRIC | ||||||||||||||
B069 STANDARD NONELECTRIC | ||||||||||||||
B070 STANDARD NONELECTRIC | ||||||||||||||
B071 STANDARD NONELECTRIC | ||||||||||||||
B072 STANDARD NONELECTRIC | ||||||||||||||
B073 STANDARD NONELECTRIC | ||||||||||||||
B074 STANDARD NONELECTRIC | ||||||||||||||
B075 STANDARD NONELECTRIC | ||||||||||||||
B076 STANDARD NONELECTRIC | ||||||||||||||
B077 STANDARD NONELECTRIC | ||||||||||||||
B078 STANDARD NONELECTRIC | ||||||||||||||
B079 STANDARD NONELECTRIC | ||||||||||||||
B080 STANDARD NONELECTRIC | ||||||||||||||
B081 STANDARD NONELECTRIC | ||||||||||||||
B082 STANDARD NONELECTRIC | ||||||||||||||
B083 STANDARD NONELECTRIC | ||||||||||||||
B084 STANDARD NONELECTRIC | ||||||||||||||
B085 STANDARD NONELECTRIC | ||||||||||||||
B086 STANDARD NONELECTRIC | ||||||||||||||
B087 STANDARD NONELECTRIC | ||||||||||||||
B088 STANDARD NONELECTRIC | ||||||||||||||
B089 STANDARD NONELECTRIC | ||||||||||||||
B090 STANDARD NONELECTRIC | ||||||||||||||
B091 STANDARD NONELECTRIC | ||||||||||||||
B092 STANDARD NONELECTRIC | ||||||||||||||
B093 STANDARD NONELECTRIC | ||||||||||||||
MESA DAY USE PICNIC SHELTER GROUP PICNIC AREA |