The watch list
Campgrounds
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
The watch list
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
CA · REC.GOV #232889
Kernville, CA · Checked every 60 seconds
Camp Three Campground is set amidst oak and locust trees at an elevation of 2,800 feet on the Upper Kern River, offering countless recreational opportunities for visitors.The campground consists of 52 paved sites and a group camp that accommodates up to 30 people for friends or family gatherings.…
● Next site opening: Sun, Aug 2 · AREA CAMP THREE CAMPGROUND · 003
| Site 51/52 | Thu 30 Jul | Fri 31 | Sat 1 Aug | Sun 2 | Mon 3 | Tue 4 | Wed 5 | Thu 6 | Fri 7 | Sat 8 | Sun 9 | Mon 10 | Tue 11 | Wed 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
003 STANDARD NONELECTRIC | ||||||||||||||
004 STANDARD NONELECTRIC | ||||||||||||||
005 STANDARD NONELECTRIC | ||||||||||||||
006 STANDARD NONELECTRIC | ||||||||||||||
007 STANDARD NONELECTRIC | ||||||||||||||
008 STANDARD NONELECTRIC | ||||||||||||||
009 STANDARD NONELECTRIC | ||||||||||||||
010 STANDARD NONELECTRIC | ||||||||||||||
011 STANDARD NONELECTRIC | ||||||||||||||
012 STANDARD NONELECTRIC | ||||||||||||||
013 STANDARD NONELECTRIC | ||||||||||||||
014 STANDARD NONELECTRIC | ||||||||||||||
015 STANDARD NONELECTRIC | ||||||||||||||
016 STANDARD NONELECTRIC | ||||||||||||||
017 STANDARD NONELECTRIC | ||||||||||||||
018 STANDARD NONELECTRIC | ||||||||||||||
019 STANDARD NONELECTRIC | ||||||||||||||
020 WALK TO | ||||||||||||||
021 STANDARD NONELECTRIC | ||||||||||||||
022 STANDARD NONELECTRIC | ||||||||||||||
023 STANDARD NONELECTRIC | ||||||||||||||
024 STANDARD NONELECTRIC | ||||||||||||||
025 STANDARD NONELECTRIC | ||||||||||||||
026 STANDARD NONELECTRIC | ||||||||||||||
027 STANDARD NONELECTRIC | ||||||||||||||
028 STANDARD NONELECTRIC | ||||||||||||||
029 STANDARD NONELECTRIC | ||||||||||||||
030 STANDARD NONELECTRIC | ||||||||||||||
031 STANDARD NONELECTRIC | ||||||||||||||
032 STANDARD NONELECTRIC | ||||||||||||||
033 STANDARD NONELECTRIC | ||||||||||||||
034 STANDARD NONELECTRIC | ||||||||||||||
035 STANDARD NONELECTRIC | ||||||||||||||
036 STANDARD NONELECTRIC | ||||||||||||||
037 STANDARD NONELECTRIC | ||||||||||||||
038 STANDARD NONELECTRIC | ||||||||||||||
039 STANDARD NONELECTRIC | ||||||||||||||
040 STANDARD NONELECTRIC | ||||||||||||||
041 STANDARD NONELECTRIC | ||||||||||||||
042 STANDARD NONELECTRIC | ||||||||||||||
043 STANDARD NONELECTRIC | ||||||||||||||
044 STANDARD NONELECTRIC | ||||||||||||||
045 STANDARD NONELECTRIC | ||||||||||||||
046 STANDARD NONELECTRIC | ||||||||||||||
049 STANDARD NONELECTRIC | ||||||||||||||
050 STANDARD NONELECTRIC | ||||||||||||||
051 STANDARD NONELECTRIC | ||||||||||||||
052 STANDARD NONELECTRIC | ||||||||||||||
GROUP 1 GROUP STANDARD NONELECTRIC | ||||||||||||||
GROUP 2 GROUP STANDARD NONELECTRIC | ||||||||||||||
GROUP 3 GROUP STANDARD NONELECTRIC | ||||||||||||||
047 STANDARD NONELECTRIC |