The watch list
Campgrounds
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
The watch list
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
CA · REC.GOV #234546
Bassetts, CA · Checked every 60 seconds
Chapman Creek Campground is located next to Chapman Creek, near the North Yuba River. Visitors enjoy a wide variety of recreational activities in the area, including hiking, mountain biking, hunting, fishing and wildlife viewing, This facility is operated and maintained by the Tahoe National…
No openings in the next 63 nights — this campground is fully booked. Set an alert and we'll text you the moment a site frees up.
| Site 0/22 | Thu 30 Jul | Fri 31 | Sat 1 Aug | Sun 2 | Mon 3 | Tue 4 | Wed 5 | Thu 6 | Fri 7 | Sat 8 | Sun 9 | Mon 10 | Tue 11 | Wed 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
001D RV NONELECTRIC | ||||||||||||||
002D RV NONELECTRIC | ||||||||||||||
003D RV NONELECTRIC | ||||||||||||||
004 STANDARD NONELECTRIC | ||||||||||||||
005D RV NONELECTRIC | ||||||||||||||
006 STANDARD NONELECTRIC | ||||||||||||||
007 STANDARD NONELECTRIC | ||||||||||||||
008 STANDARD NONELECTRIC | ||||||||||||||
009 STANDARD NONELECTRIC | ||||||||||||||
010 STANDARD NONELECTRIC | ||||||||||||||
011 TENT ONLY NONELECTRIC | ||||||||||||||
012 TENT ONLY NONELECTRIC | ||||||||||||||
013 STANDARD NONELECTRIC | ||||||||||||||
014 STANDARD NONELECTRIC | ||||||||||||||
015 STANDARD NONELECTRIC | ||||||||||||||
016 STANDARD NONELECTRIC | ||||||||||||||
017 TENT ONLY NONELECTRIC | ||||||||||||||
018 TENT ONLY NONELECTRIC | ||||||||||||||
019 STANDARD NONELECTRIC | ||||||||||||||
020 STANDARD NONELECTRIC | ||||||||||||||
021 STANDARD NONELECTRIC | ||||||||||||||
022 WALK TO |