The watch list
Campgrounds
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
The watch list
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
AR · REC.GOV #10169450
Hot Springs, AR · Checked every 60 seconds
Charlton Campground is located 17-miles west of Hot Springs National Park along Highway 270-West. This historic campground constructed by the Civilian Conservation Corps (CCC) in the 1930's has been upgraded with modern amenities. Known as one of the coldest swimming sites in the State of Arkansas,…
● Next site opening: Wed, Jul 29 · A · Charlton 1
| Site 47/48 | Wed 29 Jul | Thu 30 | Fri 31 | Sat 1 Aug | Sun 2 | Mon 3 | Tue 4 | Wed 5 | Thu 6 | Fri 7 | Sat 8 | Sun 9 | Mon 10 | Tue 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A · Charlton 1 STANDARD NONELECTRIC | ||||||||||||||
A · Charlton 2 STANDARD NONELECTRIC | ||||||||||||||
A · Charlton 3 STANDARD NONELECTRIC | ||||||||||||||
A · Charlton 4 STANDARD NONELECTRIC | ||||||||||||||
A · Charlton 5 STANDARD NONELECTRIC | ||||||||||||||
A · Charlton 6 STANDARD NONELECTRIC | ||||||||||||||
A · Charlton 7 STANDARD NONELECTRIC | ||||||||||||||
A · Charlton 8 STANDARD NONELECTRIC | ||||||||||||||
A · Charlton 9 STANDARD NONELECTRIC | ||||||||||||||
A · Charlton 10 STANDARD NONELECTRIC | ||||||||||||||
A · Charlton 11 STANDARD NONELECTRIC | ||||||||||||||
A · Charlton 12 STANDARD NONELECTRIC | ||||||||||||||
A · Charlton 13 STANDARD NONELECTRIC | ||||||||||||||
A · Charlton 14 STANDARD NONELECTRIC | ||||||||||||||
A · Charlton 15 STANDARD NONELECTRIC | ||||||||||||||
A · Charlton 16 STANDARD NONELECTRIC | ||||||||||||||
A · Charlton 17 STANDARD NONELECTRIC | ||||||||||||||
A · Charlton 18 STANDARD NONELECTRIC | ||||||||||||||
A · Group Site A GROUP STANDARD NONELECTRIC | ||||||||||||||
B · Charlton 12 STANDARD ELECTRIC | ||||||||||||||
B · Charlton 13 STANDARD ELECTRIC | ||||||||||||||
B · Charlton 14 STANDARD ELECTRIC | ||||||||||||||
B · Charlton 15 STANDARD ELECTRIC | ||||||||||||||
B · Charlton 16 STANDARD ELECTRIC | ||||||||||||||
B · Charlton 17 STANDARD ELECTRIC | ||||||||||||||
B · Charlton 18 STANDARD ELECTRIC | ||||||||||||||
B · Charlton 19 STANDARD ELECTRIC | ||||||||||||||
B · Charlton 20 STANDARD ELECTRIC | ||||||||||||||
B · Charlton 21 STANDARD ELECTRIC | ||||||||||||||
C · Charlton 1 STANDARD ELECTRIC | ||||||||||||||
C · Charlton 2 STANDARD ELECTRIC | ||||||||||||||
C · Charlton 3 STANDARD ELECTRIC | ||||||||||||||
C · Charlton 4 STANDARD ELECTRIC | ||||||||||||||
C · Charlton 5 STANDARD ELECTRIC | ||||||||||||||
C · Charlton 6 STANDARD ELECTRIC | ||||||||||||||
C · Charlton 8 STANDARD ELECTRIC | ||||||||||||||
C · Charlton 9 STANDARD ELECTRIC | ||||||||||||||
C · Charlton 10 STANDARD ELECTRIC | ||||||||||||||
C · Charlton 11 TENT ONLY NONELECTRIC | ||||||||||||||
C · Charlton 12 TENT ONLY NONELECTRIC | ||||||||||||||
C · Charlton 13 TENT ONLY NONELECTRIC | ||||||||||||||
C · Charlton 14 TENT ONLY NONELECTRIC | ||||||||||||||
C · Charlton 15 TENT ONLY NONELECTRIC | ||||||||||||||
C · Charlton 16 TENT ONLY NONELECTRIC | ||||||||||||||
C · Charlton 17 TENT ONLY NONELECTRIC | ||||||||||||||
C · Charlton 19 TENT ONLY NONELECTRIC | ||||||||||||||
C · Group Site C GROUP STANDARD NONELECTRIC | ||||||||||||||
C · Charlton 7 STANDARD ELECTRIC |