The watch list
Campgrounds
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
The watch list
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
CA · REC.GOV #232882
Bass Lake, CA · Checked every 60 seconds
Chilkoot is named for the creek that runs by the campground. The facility is shaded by a grove of Ponderosa pine, fir and cedar, and offers ample space for tent or RV camping. This campground is located at an elevation of approximately 4,600 feet, providing a comfortable camping experience during…
● Next site opening: Fri, Jul 31 · 1 · 10
| Site 13/13 | Thu 30 Jul | Fri 31 | Sat 1 Aug | Sun 2 | Mon 3 | Tue 4 | Wed 5 | Thu 6 | Fri 7 | Sat 8 | Sun 9 | Mon 10 | Tue 11 | Wed 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 STANDARD NONELECTRIC | ||||||||||||||
2 STANDARD NONELECTRIC | ||||||||||||||
3 STANDARD NONELECTRIC | ||||||||||||||
4 STANDARD NONELECTRIC | ||||||||||||||
5 TENT ONLY NONELECTRIC | ||||||||||||||
6 TENT ONLY NONELECTRIC | ||||||||||||||
7 TENT ONLY NONELECTRIC | ||||||||||||||
8 STANDARD NONELECTRIC | ||||||||||||||
9 WALK TO | ||||||||||||||
10 WALK TO | ||||||||||||||
11 WALK TO | ||||||||||||||
12 WALK TO | ||||||||||||||
14 STANDARD NONELECTRIC |