The watch list
Campgrounds
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
The watch list
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
AR · REC.GOV #10049434
Alma, AR · Checked every 60 seconds
Beautiful campground on the Arkansas river providing excellent opportunities for recreation, boating, fishing, and waterfowl viewing. Clear Creek park includes 38 campsites many with electric and water, a picnic shelter, restroom, and a boat ramp. Sitting off an inlet to the Arkansas River, a major…
● Next site opening: Wed, Jul 29 · GS1
| Site 32/39 | Wed 29 Jul | Thu 30 | Fri 31 | Sat 1 Aug | Sun 2 | Mon 3 | Tue 4 | Wed 5 | Thu 6 | Fri 7 | Sat 8 | Sun 9 | Mon 10 | Tue 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GS1 GROUP SHELTER ELECTRIC | ||||||||||||||
A · A6 RV ELECTRIC | ||||||||||||||
A · A7 RV ELECTRIC | ||||||||||||||
A · A8 RV ELECTRIC | ||||||||||||||
A · A9 RV ELECTRIC | ||||||||||||||
A · A10 RV ELECTRIC | ||||||||||||||
A · A12 RV ELECTRIC | ||||||||||||||
A · A13 RV ELECTRIC | ||||||||||||||
A · A14 RV ELECTRIC | ||||||||||||||
A · A15 RV ELECTRIC | ||||||||||||||
A · A16 RV ELECTRIC | ||||||||||||||
A · A17 RV ELECTRIC | ||||||||||||||
A · A18 RV ELECTRIC | ||||||||||||||
A · A19 RV ELECTRIC | ||||||||||||||
A · A20 RV ELECTRIC | ||||||||||||||
A · A21 RV ELECTRIC | ||||||||||||||
A · A22 RV ELECTRIC | ||||||||||||||
A · A23 RV ELECTRIC | ||||||||||||||
A · A24 RV ELECTRIC | ||||||||||||||
A · A26 RV ELECTRIC | ||||||||||||||
A · A27 RV ELECTRIC | ||||||||||||||
A · A28 RV ELECTRIC | ||||||||||||||
B · B1 TENT ONLY NONELECTRIC | ||||||||||||||
B · B2 TENT ONLY NONELECTRIC | ||||||||||||||
B · B3 TENT ONLY NONELECTRIC | ||||||||||||||
B · B4 TENT ONLY NONELECTRIC | ||||||||||||||
B · B5 TENT ONLY NONELECTRIC | ||||||||||||||
B · B6 TENT ONLY NONELECTRIC | ||||||||||||||
B · B7 TENT ONLY NONELECTRIC | ||||||||||||||
B · B8 TENT ONLY NONELECTRIC | ||||||||||||||
B · B9 TENT ONLY NONELECTRIC | ||||||||||||||
B · B10 TENT ONLY NONELECTRIC | ||||||||||||||
A · A1 RV ELECTRIC | ||||||||||||||
A · A2 RV ELECTRIC | ||||||||||||||
A · A3 RV ELECTRIC | ||||||||||||||
A · A4 RV ELECTRIC | ||||||||||||||
A · A5 RV ELECTRIC | ||||||||||||||
A · A11 RV ELECTRIC | ||||||||||||||
A · A25 RV ELECTRIC |