The watch list
Campgrounds
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
The watch list
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
CA · REC.GOV #233414
Raymond, CA · Checked every 60 seconds
Codorniz Campground on H.V. Eastman Lake is a perfect launchpad for activities like fishing, canoeing, birding and hiking. Tucked in the Sierra Nevada foothills, the area attracts abundant wildlife like bobcats, golden eagles, mountain lions, hawks and wood ducks. Information about the lake's water…
● Next site opening: Thu, Jul 30 · CODO · 03
| Site 65/66 | Thu 30 Jul | Fri 31 | Sat 1 Aug | Sun 2 | Mon 3 | Tue 4 | Wed 5 | Thu 6 | Fri 7 | Sat 8 | Sun 9 | Mon 10 | Tue 11 | Wed 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODO · 03 STANDARD NONELECTRIC | ||||||||||||||
CODO · 04 STANDARD NONELECTRIC | ||||||||||||||
CODO · 05 STANDARD NONELECTRIC | ||||||||||||||
CODO · 06 STANDARD NONELECTRIC | ||||||||||||||
CODO · 07 STANDARD NONELECTRIC | ||||||||||||||
CODO · 08 STANDARD NONELECTRIC | ||||||||||||||
CODO · 09 STANDARD NONELECTRIC | ||||||||||||||
CODO · 10 STANDARD NONELECTRIC | ||||||||||||||
CODO · 11 STANDARD NONELECTRIC | ||||||||||||||
CODO · 12 STANDARD NONELECTRIC | ||||||||||||||
CODO · 13 STANDARD NONELECTRIC | ||||||||||||||
CODO · 14 STANDARD NONELECTRIC | ||||||||||||||
CODO · 15 STANDARD NONELECTRIC | ||||||||||||||
CODO · 16 STANDARD NONELECTRIC | ||||||||||||||
CODO · 17 STANDARD NONELECTRIC | ||||||||||||||
CODO · 18 STANDARD NONELECTRIC | ||||||||||||||
CODO · 19 STANDARD NONELECTRIC | ||||||||||||||
CODO · 20 STANDARD NONELECTRIC | ||||||||||||||
CODO · 21 STANDARD ELECTRIC | ||||||||||||||
CODO · 22 STANDARD NONELECTRIC | ||||||||||||||
CODO · 23 STANDARD ELECTRIC | ||||||||||||||
CODO · 24 STANDARD NONELECTRIC | ||||||||||||||
CODO · 25 STANDARD NONELECTRIC | ||||||||||||||
CODO · 26 TENT ONLY NONELECTRIC | ||||||||||||||
CODO · 27 TENT ONLY NONELECTRIC | ||||||||||||||
CODO · 28 TENT ONLY NONELECTRIC | ||||||||||||||
CODO · 29 STANDARD ELECTRIC | ||||||||||||||
CODO · 30 STANDARD ELECTRIC | ||||||||||||||
CODO · 31 STANDARD ELECTRIC | ||||||||||||||
CODO · 32 STANDARD NONELECTRIC | ||||||||||||||
CODO · 33 STANDARD ELECTRIC | ||||||||||||||
CODO · 34 STANDARD ELECTRIC | ||||||||||||||
CODO · 35 STANDARD ELECTRIC | ||||||||||||||
CODO · 36 STANDARD ELECTRIC | ||||||||||||||
CODO · 37 STANDARD ELECTRIC | ||||||||||||||
CODO · 38 STANDARD ELECTRIC | ||||||||||||||
CODO · 39 STANDARD ELECTRIC | ||||||||||||||
CODO · 40 STANDARD ELECTRIC | ||||||||||||||
CODO · 41 STANDARD ELECTRIC | ||||||||||||||
CODO · 42 STANDARD ELECTRIC | ||||||||||||||
CODO · 43 STANDARD ELECTRIC | ||||||||||||||
CODO · 44 STANDARD ELECTRIC | ||||||||||||||
CODO · 45 RV ELECTRIC | ||||||||||||||
CODO · 46 STANDARD ELECTRIC | ||||||||||||||
CODO · 47 STANDARD ELECTRIC | ||||||||||||||
CODO · 48 STANDARD ELECTRIC | ||||||||||||||
CODO · 49 STANDARD ELECTRIC | ||||||||||||||
CODO · 50 TENT ONLY NONELECTRIC | ||||||||||||||
CODO · 51 STANDARD ELECTRIC | ||||||||||||||
CODO · 52 RV ELECTRIC | ||||||||||||||
CODO · 53 RV ELECTRIC | ||||||||||||||
CODO · 54 RV ELECTRIC | ||||||||||||||
CODO · 55 RV ELECTRIC | ||||||||||||||
CODO · 56 RV ELECTRIC | ||||||||||||||
CODO · 58 STANDARD ELECTRIC | ||||||||||||||
CODO · 59 STANDARD ELECTRIC | ||||||||||||||
CODO · 60 STANDARD ELECTRIC | ||||||||||||||
CODO · 61 STANDARD ELECTRIC | ||||||||||||||
CODO · 62 STANDARD NONELECTRIC | ||||||||||||||
CODO · 63 STANDARD NONELECTRIC | ||||||||||||||
CODO · 64 STANDARD NONELECTRIC | ||||||||||||||
CODO · 65 STANDARD NONELECTRIC | ||||||||||||||
NORB · NGB GROUP STANDARD AREA NONELECTRIC | ||||||||||||||
NORT · NGA GROUP SHELTER NONELECTRIC | ||||||||||||||
SOUT · GAS GROUP STANDARD NONELECTRIC | ||||||||||||||
CODO · 02 STANDARD ELECTRIC |