The watch list
Campgrounds
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
The watch list
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
CA · REC.GOV #10290681
Markleeville, CA · Checked every 60 seconds
Crystal Springs is a peaceful little campground near the West Fork of the Carson River. Crystal Springs campground is at an elevation of 6010 feet. The area is popular for fishing, hiking, ATVing, picknicking and mountain biking. Wildlife viewing is also great in the area. This tent and small RV…
No openings in the next 63 nights — this campground is fully booked. Set an alert and we'll text you the moment a site frees up.
| Site 0/17 | Thu 30 Jul | Fri 31 | Sat 1 Aug | Sun 2 | Mon 3 | Tue 4 | Wed 5 | Thu 6 | Fri 7 | Sat 8 | Sun 9 | Mon 10 | Tue 11 | Wed 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inner Loop · 10 RV NONELECTRIC | ||||||||||||||
Inner Loop · 11 RV NONELECTRIC | ||||||||||||||
Inner Loop · 12 RV NONELECTRIC | ||||||||||||||
Inner Loop · 13 RV NONELECTRIC | ||||||||||||||
Inner Loop · 14 RV NONELECTRIC | ||||||||||||||
Main Loop · 3 RV NONELECTRIC | ||||||||||||||
Main Loop · 4 RV NONELECTRIC | ||||||||||||||
Main Loop · 5 RV NONELECTRIC | ||||||||||||||
Main Loop · 6 RV NONELECTRIC | ||||||||||||||
Main Loop · 7 RV NONELECTRIC | ||||||||||||||
Main Loop · 8 RV NONELECTRIC | ||||||||||||||
Main Loop · 9 RV NONELECTRIC | ||||||||||||||
Outer Loop · 15 RV NONELECTRIC | ||||||||||||||
Outer Loop · 16 RV NONELECTRIC | ||||||||||||||
Small Loop · 17 RV NONELECTRIC | ||||||||||||||
Small Loop · 18 RV NONELECTRIC | ||||||||||||||
Small Loop · 19 RV NONELECTRIC |