The watch list
Campgrounds
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
The watch list
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
AL · REC.GOV #232571
Tuscaloosa, AL · Checked every 60 seconds
Deerlick Creek Campground is located on Holt Lake on the Black Warrior-Tombigbee Waterway northeast of Tuscaloosa, Alabama. The facility is in a beautiful forest along the shoreline, providing campers and day-use visitors with access to water sports, boating, fishing, swimming, hiking and…
● Next site opening: Wed, Jul 29 · LRID · 12
| Site 42/47 | Wed 29 Jul | Thu 30 | Fri 31 | Sat 1 Aug | Sun 2 | Mon 3 | Tue 4 | Wed 5 | Thu 6 | Fri 7 | Sat 8 | Sun 9 | Mon 10 | Tue 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LRID · 12 STANDARD ELECTRIC | ||||||||||||||
LRID · 13 STANDARD ELECTRIC | ||||||||||||||
LRID · 14 STANDARD ELECTRIC | ||||||||||||||
LRID · 15 STANDARD ELECTRIC | ||||||||||||||
LRID · 16 STANDARD ELECTRIC | ||||||||||||||
LRID · 17 STANDARD ELECTRIC | ||||||||||||||
LRID · 18 STANDARD ELECTRIC | ||||||||||||||
LRID · 19 STANDARD ELECTRIC | ||||||||||||||
LRID · 20 STANDARD ELECTRIC | ||||||||||||||
LRID · 21 STANDARD ELECTRIC | ||||||||||||||
LRID · 22 STANDARD ELECTRIC | ||||||||||||||
RBLU · 23 STANDARD ELECTRIC | ||||||||||||||
RBLU · 24 STANDARD ELECTRIC | ||||||||||||||
RBLU · 25 STANDARD ELECTRIC | ||||||||||||||
RBLU · 26 STANDARD ELECTRIC | ||||||||||||||
RBLU · 27 STANDARD ELECTRIC | ||||||||||||||
RBLU · 28 STANDARD ELECTRIC | ||||||||||||||
RBLU · 29 STANDARD ELECTRIC | ||||||||||||||
RBLU · 30 STANDARD ELECTRIC | ||||||||||||||
RBLU · 31 STANDARD ELECTRIC | ||||||||||||||
RBLU · 32 STANDARD ELECTRIC | ||||||||||||||
RBLU · 33 STANDARD ELECTRIC | ||||||||||||||
RBLU · 34 STANDARD ELECTRIC | ||||||||||||||
RBLU · 35 STANDARD ELECTRIC | ||||||||||||||
RBLU · 36 STANDARD ELECTRIC | ||||||||||||||
RBLU · 37 STANDARD ELECTRIC | ||||||||||||||
RBLU · 38 STANDARD ELECTRIC | ||||||||||||||
RBLU · 39 STANDARD ELECTRIC | ||||||||||||||
RBLU · 40 STANDARD ELECTRIC | ||||||||||||||
RBLU · GS1 GROUP SHELTER ELECTRIC | ||||||||||||||
SCAM · 41 TENT ONLY ELECTRIC | ||||||||||||||
SCAM · 43 TENT ONLY ELECTRIC | ||||||||||||||
SCAM · 44 TENT ONLY ELECTRIC | ||||||||||||||
SCAM · 45 TENT ONLY ELECTRIC | ||||||||||||||
SCAM · 46 TENT ONLY ELECTRIC | ||||||||||||||
TPIN · 01 STANDARD ELECTRIC | ||||||||||||||
TPIN · 02 STANDARD ELECTRIC | ||||||||||||||
TPIN · 03 STANDARD ELECTRIC | ||||||||||||||
TPIN · 05 STANDARD ELECTRIC | ||||||||||||||
TPIN · 08 STANDARD ELECTRIC | ||||||||||||||
TPIN · 09 STANDARD ELECTRIC | ||||||||||||||
TPIN · 11 STANDARD ELECTRIC | ||||||||||||||
SCAM · 42 TENT ONLY ELECTRIC | ||||||||||||||
TPIN · 04 STANDARD ELECTRIC | ||||||||||||||
TPIN · 06 STANDARD ELECTRIC | ||||||||||||||
TPIN · 07 STANDARD ELECTRIC | ||||||||||||||
TPIN · 10 STANDARD ELECTRIC |