The watch list
Campgrounds
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
The watch list
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
AR · REC.GOV #232573
Greers Ferry, AR · Checked every 60 seconds
Devils Fork Park is located on Greers Ferry Lake in the beautiful Ozark Mountains of north-central Arkansas. The environment provides the ideal location for family camping, fishing, boating and hiking. Greers Ferry Lake is an outdoor enthusiasts' dream, with boating, sailing, water skiing,…
● Next site opening: Wed, Jul 29 · A · A3
| Site 53/57 | Wed 29 Jul | Thu 30 | Fri 31 | Sat 1 Aug | Sun 2 | Mon 3 | Tue 4 | Wed 5 | Thu 6 | Fri 7 | Sat 8 | Sun 9 | Mon 10 | Tue 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A · A1 STANDARD ELECTRIC | ||||||||||||||
A · A3 STANDARD ELECTRIC | ||||||||||||||
A · A4 STANDARD ELECTRIC | ||||||||||||||
A · A5 STANDARD ELECTRIC | ||||||||||||||
A · A6 STANDARD ELECTRIC | ||||||||||||||
B · B01 STANDARD ELECTRIC | ||||||||||||||
B · B03 STANDARD ELECTRIC | ||||||||||||||
B · B04 STANDARD ELECTRIC | ||||||||||||||
B · B05 STANDARD ELECTRIC | ||||||||||||||
B · B06 STANDARD ELECTRIC | ||||||||||||||
B · B07 STANDARD ELECTRIC | ||||||||||||||
B · B08 STANDARD ELECTRIC | ||||||||||||||
B · B09 STANDARD ELECTRIC | ||||||||||||||
B · B10 STANDARD ELECTRIC | ||||||||||||||
B · B11 STANDARD ELECTRIC | ||||||||||||||
B · B12 STANDARD ELECTRIC | ||||||||||||||
B · B13 STANDARD ELECTRIC | ||||||||||||||
B · B14 STANDARD ELECTRIC | ||||||||||||||
B · B15 STANDARD ELECTRIC | ||||||||||||||
B · B16 STANDARD ELECTRIC | ||||||||||||||
B · B17 STANDARD ELECTRIC | ||||||||||||||
C · C01 STANDARD ELECTRIC | ||||||||||||||
C · C03 STANDARD ELECTRIC | ||||||||||||||
C · C04 STANDARD ELECTRIC | ||||||||||||||
C · C05 STANDARD ELECTRIC | ||||||||||||||
C · C06 STANDARD ELECTRIC | ||||||||||||||
C · C07 STANDARD ELECTRIC | ||||||||||||||
C · C08 STANDARD ELECTRIC | ||||||||||||||
C · C09 STANDARD ELECTRIC | ||||||||||||||
C · C10 STANDARD ELECTRIC | ||||||||||||||
C · C11 STANDARD ELECTRIC | ||||||||||||||
C · C12 STANDARD ELECTRIC | ||||||||||||||
C · C13 STANDARD ELECTRIC | ||||||||||||||
C · C15 STANDARD ELECTRIC | ||||||||||||||
C · C16 STANDARD ELECTRIC | ||||||||||||||
C · C17 STANDARD ELECTRIC | ||||||||||||||
D · D01 STANDARD ELECTRIC | ||||||||||||||
D · D02 STANDARD ELECTRIC | ||||||||||||||
D · D03 STANDARD ELECTRIC | ||||||||||||||
D · D04 STANDARD ELECTRIC | ||||||||||||||
D · D05 STANDARD ELECTRIC | ||||||||||||||
D · D06 STANDARD ELECTRIC | ||||||||||||||
D · D07 STANDARD ELECTRIC | ||||||||||||||
D · D08 STANDARD ELECTRIC | ||||||||||||||
D · D09 STANDARD ELECTRIC | ||||||||||||||
D · D10 STANDARD ELECTRIC | ||||||||||||||
D · D11 STANDARD ELECTRIC | ||||||||||||||
D · D12 STANDARD ELECTRIC | ||||||||||||||
D · D13 STANDARD ELECTRIC | ||||||||||||||
D · D14 STANDARD ELECTRIC | ||||||||||||||
D · D15 STANDARD ELECTRIC | ||||||||||||||
Devils Fork · Devils Fork Shelter AM GROUP SHELTER ELECTRIC | ||||||||||||||
Devils Fork · Devils Fork Shelter PM GROUP SHELTER ELECTRIC | ||||||||||||||
A · A2 STANDARD ELECTRIC | ||||||||||||||
B · B02 STANDARD ELECTRIC | ||||||||||||||
C · C02 STANDARD ELECTRIC | ||||||||||||||
C · C14 STANDARD ELECTRIC |