The watch list
Campgrounds
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
The watch list
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
CA · REC.GOV #232136
Shaver Lake, CA · Checked every 60 seconds
Dinkey Creek is spread out along the banks of its namesake creek in a thick forest of Ponderosa pines and cedars. The facility's high country setting with trees, streams and open space, make it a scenic destination for all types of visitors.For facility specific information, please call (559)…
● Next site opening: Sun, Aug 2 · B · 001
| Site 114/123 | Thu 30 Jul | Fri 31 | Sat 1 Aug | Sun 2 | Mon 3 | Tue 4 | Wed 5 | Thu 6 | Fri 7 | Sat 8 | Sun 9 | Mon 10 | Tue 11 | Wed 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B · 001 STANDARD NONELECTRIC | ||||||||||||||
B · 002 STANDARD NONELECTRIC | ||||||||||||||
B · 003 TENT ONLY NONELECTRIC | ||||||||||||||
B · 004 STANDARD NONELECTRIC | ||||||||||||||
B · 005 STANDARD NONELECTRIC | ||||||||||||||
B · 007 STANDARD NONELECTRIC | ||||||||||||||
B · 008 STANDARD NONELECTRIC | ||||||||||||||
B · 009 STANDARD NONELECTRIC | ||||||||||||||
B · 010 TENT ONLY NONELECTRIC | ||||||||||||||
B · 013 STANDARD NONELECTRIC | ||||||||||||||
B · 014 STANDARD NONELECTRIC | ||||||||||||||
B · 015 STANDARD NONELECTRIC | ||||||||||||||
B · 016 STANDARD NONELECTRIC | ||||||||||||||
B · 017 STANDARD NONELECTRIC | ||||||||||||||
B · 018 STANDARD NONELECTRIC | ||||||||||||||
C · 019 STANDARD NONELECTRIC | ||||||||||||||
C · 020 STANDARD NONELECTRIC | ||||||||||||||
C · 021 TENT ONLY NONELECTRIC | ||||||||||||||
C · 022 TENT ONLY NONELECTRIC | ||||||||||||||
C · 023 TENT ONLY NONELECTRIC | ||||||||||||||
C · 024 TENT ONLY NONELECTRIC | ||||||||||||||
C · 025 TENT ONLY NONELECTRIC | ||||||||||||||
C · 026 TENT ONLY NONELECTRIC | ||||||||||||||
C · 027 TENT ONLY NONELECTRIC | ||||||||||||||
C · 028 TENT ONLY NONELECTRIC | ||||||||||||||
C · 029 TENT ONLY NONELECTRIC | ||||||||||||||
C · 030 TENT ONLY NONELECTRIC | ||||||||||||||
C · 031 TENT ONLY NONELECTRIC | ||||||||||||||
C · 033 TENT ONLY NONELECTRIC | ||||||||||||||
C · 034 TENT ONLY NONELECTRIC | ||||||||||||||
DINK · A GROUP STANDARD NONELECTRIC | ||||||||||||||
E · 035 TENT ONLY NONELECTRIC | ||||||||||||||
E · 036 TENT ONLY NONELECTRIC | ||||||||||||||
E · 037 TENT ONLY NONELECTRIC | ||||||||||||||
E · 038 TENT ONLY NONELECTRIC | ||||||||||||||
E · 039 TENT ONLY NONELECTRIC | ||||||||||||||
E · 040 STANDARD NONELECTRIC | ||||||||||||||
E · 041 STANDARD NONELECTRIC | ||||||||||||||
E · 042 STANDARD NONELECTRIC | ||||||||||||||
E · 043 STANDARD NONELECTRIC | ||||||||||||||
E · 044 TENT ONLY NONELECTRIC | ||||||||||||||
E · 045 STANDARD NONELECTRIC | ||||||||||||||
E · 046 STANDARD NONELECTRIC | ||||||||||||||
E · 048 TENT ONLY NONELECTRIC | ||||||||||||||
E · 049 TENT ONLY NONELECTRIC | ||||||||||||||
E · 050 TENT ONLY NONELECTRIC | ||||||||||||||
E · 051 STANDARD NONELECTRIC | ||||||||||||||
E · 052 STANDARD NONELECTRIC | ||||||||||||||
E · 053 TENT ONLY NONELECTRIC | ||||||||||||||
E · 054 STANDARD NONELECTRIC | ||||||||||||||
E · 055 TENT ONLY NONELECTRIC | ||||||||||||||
E · 056 TENT ONLY NONELECTRIC | ||||||||||||||
E · 057 TENT ONLY NONELECTRIC | ||||||||||||||
E · 058 TENT ONLY NONELECTRIC | ||||||||||||||
E · 059 STANDARD NONELECTRIC | ||||||||||||||
E · 060 STANDARD NONELECTRIC | ||||||||||||||
E · 061 STANDARD NONELECTRIC | ||||||||||||||
F · 062 TENT ONLY NONELECTRIC | ||||||||||||||
F · 063 TENT ONLY NONELECTRIC | ||||||||||||||
F · 064 TENT ONLY NONELECTRIC | ||||||||||||||
F · 066 STANDARD NONELECTRIC | ||||||||||||||
F · 067 TENT ONLY NONELECTRIC | ||||||||||||||
F · 068 TENT ONLY NONELECTRIC | ||||||||||||||
F · 069 TENT ONLY NONELECTRIC | ||||||||||||||
F · 070 TENT ONLY NONELECTRIC | ||||||||||||||
F · 071 STANDARD NONELECTRIC | ||||||||||||||
F · 072 TENT ONLY NONELECTRIC | ||||||||||||||
F · 073 TENT ONLY NONELECTRIC | ||||||||||||||
F · 074 TENT ONLY NONELECTRIC | ||||||||||||||
F · 075 TENT ONLY NONELECTRIC | ||||||||||||||
F · 076 STANDARD NONELECTRIC | ||||||||||||||
G · 077 TENT ONLY NONELECTRIC | ||||||||||||||
G · 078 STANDARD NONELECTRIC | ||||||||||||||
G · 079 STANDARD NONELECTRIC | ||||||||||||||
G · 080 STANDARD NONELECTRIC | ||||||||||||||
G · 081 STANDARD NONELECTRIC | ||||||||||||||
G · 082 STANDARD NONELECTRIC | ||||||||||||||
G · 083 STANDARD NONELECTRIC | ||||||||||||||
G · 084 TENT ONLY NONELECTRIC | ||||||||||||||
G · 085 TENT ONLY NONELECTRIC | ||||||||||||||
G · 086 STANDARD NONELECTRIC | ||||||||||||||
G · 087 STANDARD NONELECTRIC | ||||||||||||||
G · 088 TENT ONLY NONELECTRIC | ||||||||||||||
G · 089 STANDARD NONELECTRIC | ||||||||||||||
G · 090 STANDARD NONELECTRIC | ||||||||||||||
G · 091 STANDARD NONELECTRIC | ||||||||||||||
G · 092 STANDARD NONELECTRIC | ||||||||||||||
H · 094 STANDARD NONELECTRIC | ||||||||||||||
H · 095 STANDARD NONELECTRIC | ||||||||||||||
H · 096 STANDARD NONELECTRIC | ||||||||||||||
H · 098 STANDARD NONELECTRIC | ||||||||||||||
H · 099 STANDARD NONELECTRIC | ||||||||||||||
H · 100 STANDARD NONELECTRIC | ||||||||||||||
H · 101 STANDARD NONELECTRIC | ||||||||||||||
H · 102 STANDARD NONELECTRIC | ||||||||||||||
I · 108 STANDARD NONELECTRIC | ||||||||||||||
I · 109 STANDARD NONELECTRIC | ||||||||||||||
I · 110 STANDARD NONELECTRIC | ||||||||||||||
I · 111 STANDARD NONELECTRIC | ||||||||||||||
I · 112 STANDARD NONELECTRIC | ||||||||||||||
I · 113 TENT ONLY NONELECTRIC | ||||||||||||||
J · 114 TENT ONLY NONELECTRIC | ||||||||||||||
J · 115 TENT ONLY NONELECTRIC | ||||||||||||||
J · 116 TENT ONLY NONELECTRIC | ||||||||||||||
J · 117 TENT ONLY NONELECTRIC | ||||||||||||||
J · 118 STANDARD NONELECTRIC | ||||||||||||||
J · 119 TENT ONLY NONELECTRIC | ||||||||||||||
J · 120 STANDARD NONELECTRIC | ||||||||||||||
K · 121 STANDARD NONELECTRIC | ||||||||||||||
K · 122 STANDARD NONELECTRIC | ||||||||||||||
K · 123 STANDARD NONELECTRIC | ||||||||||||||
K · 124 STANDARD NONELECTRIC | ||||||||||||||
K · 125 STANDARD NONELECTRIC | ||||||||||||||
K · 127 TENT ONLY NONELECTRIC | ||||||||||||||
B · 006 STANDARD NONELECTRIC | ||||||||||||||
B · 011 STANDARD NONELECTRIC | ||||||||||||||
B · 012 STANDARD NONELECTRIC | ||||||||||||||
C · 032 TENT ONLY NONELECTRIC | ||||||||||||||
E · 047 STANDARD NONELECTRIC | ||||||||||||||
F · 065 STANDARD NONELECTRIC | ||||||||||||||
H · 093 STANDARD NONELECTRIC | ||||||||||||||
H · 097 STANDARD NONELECTRIC | ||||||||||||||
K · 126 STANDARD NONELECTRIC |