The watch list
Campgrounds
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
The watch list
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
CA · REC.GOV #232037
Lake Arrowhead, CA · Checked every 60 seconds
Dogwood Campground is a family-friendly facility located in the heart of the San Bernardino National Forest. All sites must be reserved to enjoy the area's scenic surroundings and plentiful recreational opportunities.For facility specific information, please call (909) 866-8550.The campground…
● Next site opening: Sun, Aug 2 · SING · 011
| Site 71/88 | Thu 30 Jul | Fri 31 | Sat 1 Aug | Sun 2 | Mon 3 | Tue 4 | Wed 5 | Thu 6 | Fri 7 | Sat 8 | Sun 9 | Mon 10 | Tue 11 | Wed 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOGW · 013 STANDARD NONELECTRIC | ||||||||||||||
DOGW · 065 STANDARD NONELECTRIC | ||||||||||||||
DOGW · 066 STANDARD NONELECTRIC | ||||||||||||||
SING · 002 STANDARD NONELECTRIC | ||||||||||||||
SING · 003 STANDARD NONELECTRIC | ||||||||||||||
SING · 004 STANDARD NONELECTRIC | ||||||||||||||
SING · 005 STANDARD NONELECTRIC | ||||||||||||||
SING · 006 STANDARD NONELECTRIC | ||||||||||||||
SING · 007 STANDARD NONELECTRIC | ||||||||||||||
SING · 008 STANDARD NONELECTRIC | ||||||||||||||
SING · 009 STANDARD NONELECTRIC | ||||||||||||||
SING · 010 STANDARD NONELECTRIC | ||||||||||||||
SING · 011 STANDARD NONELECTRIC | ||||||||||||||
SING · 012 STANDARD NONELECTRIC | ||||||||||||||
SING · 014 STANDARD NONELECTRIC | ||||||||||||||
SING · 015 TENT ONLY NONELECTRIC | ||||||||||||||
SING · 016 STANDARD ELECTRIC | ||||||||||||||
SING · 017 STANDARD ELECTRIC | ||||||||||||||
SING · 019 STANDARD ELECTRIC | ||||||||||||||
SING · 020 TENT ONLY NONELECTRIC | ||||||||||||||
SING · 024 STANDARD ELECTRIC | ||||||||||||||
SING · 025 TENT ONLY NONELECTRIC | ||||||||||||||
SING · 026 STANDARD ELECTRIC | ||||||||||||||
SING · 029 STANDARD ELECTRIC | ||||||||||||||
SING · 032 TENT ONLY NONELECTRIC | ||||||||||||||
SING · 033 TENT ONLY NONELECTRIC | ||||||||||||||
SING · 034 TENT ONLY NONELECTRIC | ||||||||||||||
SING · 035 TENT ONLY NONELECTRIC | ||||||||||||||
SING · 036 TENT ONLY NONELECTRIC | ||||||||||||||
SING · 037 TENT ONLY NONELECTRIC | ||||||||||||||
SING · 039 TENT ONLY NONELECTRIC | ||||||||||||||
SING · 040 STANDARD NONELECTRIC | ||||||||||||||
SING · 041 TENT ONLY NONELECTRIC | ||||||||||||||
SING · 042 TENT ONLY NONELECTRIC | ||||||||||||||
SING · 043 TENT ONLY NONELECTRIC | ||||||||||||||
SING · 044 TENT ONLY NONELECTRIC | ||||||||||||||
SING · 045 STANDARD NONELECTRIC | ||||||||||||||
SING · 046 TENT ONLY NONELECTRIC | ||||||||||||||
SING · 048 TENT ONLY NONELECTRIC | ||||||||||||||
SING · 049 STANDARD NONELECTRIC | ||||||||||||||
SING · 051 TENT ONLY NONELECTRIC | ||||||||||||||
SING · 052 TENT ONLY NONELECTRIC | ||||||||||||||
SING · 054 TENT ONLY NONELECTRIC | ||||||||||||||
SING · 055 TENT ONLY NONELECTRIC | ||||||||||||||
SING · 056 TENT ONLY NONELECTRIC | ||||||||||||||
SING · 057 TENT ONLY NONELECTRIC | ||||||||||||||
SING · 058 TENT ONLY NONELECTRIC | ||||||||||||||
SING · 061 STANDARD NONELECTRIC | ||||||||||||||
SING · 063 STANDARD NONELECTRIC | ||||||||||||||
SING · 064 TENT ONLY NONELECTRIC | ||||||||||||||
SING · 068 STANDARD NONELECTRIC | ||||||||||||||
SING · 069 TENT ONLY NONELECTRIC | ||||||||||||||
SING · 070 STANDARD NONELECTRIC | ||||||||||||||
SING · 071 STANDARD NONELECTRIC | ||||||||||||||
SING · 072 STANDARD NONELECTRIC | ||||||||||||||
SING · 073 TENT ONLY NONELECTRIC | ||||||||||||||
SING · 074 TENT ONLY NONELECTRIC | ||||||||||||||
SING · 076 STANDARD NONELECTRIC | ||||||||||||||
SING · 077 STANDARD NONELECTRIC | ||||||||||||||
SING · 078 STANDARD NONELECTRIC | ||||||||||||||
SING · 079 STANDARD NONELECTRIC | ||||||||||||||
SING · 080 TENT ONLY NONELECTRIC | ||||||||||||||
SING · 081 TENT ONLY NONELECTRIC | ||||||||||||||
SING · 082 STANDARD NONELECTRIC | ||||||||||||||
SING · 083 TENT ONLY NONELECTRIC | ||||||||||||||
SING · 084 TENT ONLY NONELECTRIC | ||||||||||||||
SING · 085 STANDARD ELECTRIC | ||||||||||||||
SING · 088 TENT ONLY NONELECTRIC | ||||||||||||||
SING · 091 STANDARD ELECTRIC | ||||||||||||||
SING · 093 STANDARD ELECTRIC | ||||||||||||||
SING · 094 TENT ONLY NONELECTRIC | ||||||||||||||
DOGW · 050 STANDARD NONELECTRIC | ||||||||||||||
DOGW · 059 STANDARD NONELECTRIC | ||||||||||||||
SING · 001 STANDARD NONELECTRIC | ||||||||||||||
SING · 018 STANDARD ELECTRIC | ||||||||||||||
SING · 021 STANDARD ELECTRIC | ||||||||||||||
SING · 022 STANDARD ELECTRIC | ||||||||||||||
SING · 027 STANDARD ELECTRIC | ||||||||||||||
SING · 031 STANDARD ELECTRIC | ||||||||||||||
SING · 038 TENT ONLY NONELECTRIC | ||||||||||||||
SING · 047 TENT ONLY NONELECTRIC | ||||||||||||||
SING · 053 STANDARD NONELECTRIC | ||||||||||||||
SING · 075 STANDARD NONELECTRIC | ||||||||||||||
SING · 086 STANDARD ELECTRIC | ||||||||||||||
SING · 087 STANDARD ELECTRIC | ||||||||||||||
SING · 089 STANDARD ELECTRIC | ||||||||||||||
SING · 090 STANDARD NONELECTRIC | ||||||||||||||
SING · 092 STANDARD ELECTRIC |