The watch list
Campgrounds
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
The watch list
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
CA · REC.GOV #232137
Chilcoot, CA · Checked every 60 seconds
Frenchman Campground (5,700 feet) sites along the shores of its namesake lake, which boasts 21 miles of shoreline. The campground is situated at the southeastern peninsula of the lake. Situated on a pine covered hillside overlooking the lake, this is the place for campers to get in tune with their…
● Next site opening: Mon, Aug 3 · FREN · 003
| Site 15/38 | Thu 30 Jul | Fri 31 | Sat 1 Aug | Sun 2 | Mon 3 | Tue 4 | Wed 5 | Thu 6 | Fri 7 | Sat 8 | Sun 9 | Mon 10 | Tue 11 | Wed 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
003 STANDARD NONELECTRIC | ||||||||||||||
006 STANDARD NONELECTRIC | ||||||||||||||
012 STANDARD NONELECTRIC | ||||||||||||||
013 STANDARD NONELECTRIC | ||||||||||||||
014 STANDARD NONELECTRIC | ||||||||||||||
016 STANDARD NONELECTRIC | ||||||||||||||
017 STANDARD NONELECTRIC | ||||||||||||||
020 STANDARD NONELECTRIC | ||||||||||||||
023 STANDARD NONELECTRIC | ||||||||||||||
030 STANDARD NONELECTRIC | ||||||||||||||
031 STANDARD NONELECTRIC | ||||||||||||||
034 STANDARD NONELECTRIC | ||||||||||||||
035 STANDARD NONELECTRIC | ||||||||||||||
036 STANDARD NONELECTRIC | ||||||||||||||
037 STANDARD NONELECTRIC | ||||||||||||||
001 STANDARD NONELECTRIC | ||||||||||||||
002 STANDARD NONELECTRIC | ||||||||||||||
004 STANDARD NONELECTRIC | ||||||||||||||
005 STANDARD NONELECTRIC | ||||||||||||||
007 STANDARD NONELECTRIC | ||||||||||||||
008 STANDARD NONELECTRIC | ||||||||||||||
009 STANDARD NONELECTRIC | ||||||||||||||
010 STANDARD NONELECTRIC | ||||||||||||||
011 STANDARD NONELECTRIC | ||||||||||||||
015 STANDARD NONELECTRIC | ||||||||||||||
018 STANDARD NONELECTRIC | ||||||||||||||
019 STANDARD NONELECTRIC | ||||||||||||||
021 STANDARD NONELECTRIC | ||||||||||||||
022 STANDARD NONELECTRIC | ||||||||||||||
024 STANDARD NONELECTRIC | ||||||||||||||
025 STANDARD NONELECTRIC | ||||||||||||||
026 STANDARD NONELECTRIC | ||||||||||||||
027 STANDARD NONELECTRIC | ||||||||||||||
028 STANDARD NONELECTRIC | ||||||||||||||
029 STANDARD NONELECTRIC | ||||||||||||||
032 STANDARD NONELECTRIC | ||||||||||||||
033 STANDARD NONELECTRIC | ||||||||||||||
038 STANDARD NONELECTRIC |