The watch list
Campgrounds
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
The watch list
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
CA · REC.GOV #232234
Trinity Center, CA · Checked every 60 seconds
Hayward Flat is one of the most popular campgrounds on Trinity Lake, offering excellent lake access and plenty of shade from Ponderosa pines and Douglas firs. Located on one of the best arms of the lake for water skiing, Hayward is favored by visitors interested in water sports. Relics from the…
● Next site opening: Mon, Aug 3 · Buckeye · 020
| Site 67/84 | Thu 30 Jul | Fri 31 | Sat 1 Aug | Sun 2 | Mon 3 | Tue 4 | Wed 5 | Thu 6 | Fri 7 | Sat 8 | Sun 9 | Mon 10 | Tue 11 | Wed 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buckeye · 016 STANDARD NONELECTRIC | ||||||||||||||
Buckeye · 017 STANDARD NONELECTRIC | ||||||||||||||
Buckeye · 019 STANDARD NONELECTRIC | ||||||||||||||
Buckeye · 020 STANDARD NONELECTRIC | ||||||||||||||
Buckeye · 022 STANDARD NONELECTRIC | ||||||||||||||
Buckeye · 023 STANDARD NONELECTRIC | ||||||||||||||
Buckeye · 025 STANDARD NONELECTRIC | ||||||||||||||
Buckeye · 026 STANDARD NONELECTRIC | ||||||||||||||
Buckeye · 028 STANDARD NONELECTRIC | ||||||||||||||
Buckeye · 029 STANDARD NONELECTRIC | ||||||||||||||
Buckeye · 030 STANDARD NONELECTRIC | ||||||||||||||
Buckeye · 031 STANDARD NONELECTRIC | ||||||||||||||
Buckeye · 032 STANDARD NONELECTRIC | ||||||||||||||
Buckeye · 033 STANDARD NONELECTRIC | ||||||||||||||
Buckeye · 034 STANDARD NONELECTRIC | ||||||||||||||
Buckeye · 035 STANDARD NONELECTRIC | ||||||||||||||
Chinquapin · 036 STANDARD NONELECTRIC | ||||||||||||||
Chinquapin · 037 STANDARD NONELECTRIC | ||||||||||||||
Chinquapin · 039 STANDARD NONELECTRIC | ||||||||||||||
Chinquapin · 040 STANDARD NONELECTRIC | ||||||||||||||
Chinquapin · 042 STANDARD NONELECTRIC | ||||||||||||||
Chinquapin · 044 STANDARD NONELECTRIC | ||||||||||||||
Chinquapin · 046 STANDARD NONELECTRIC | ||||||||||||||
Chinquapin · 047 STANDARD NONELECTRIC | ||||||||||||||
Chinquapin · 048 STANDARD NONELECTRIC | ||||||||||||||
Chinquapin · 049 STANDARD NONELECTRIC | ||||||||||||||
Chinquapin · 051 STANDARD NONELECTRIC | ||||||||||||||
Chinquapin · 052 STANDARD NONELECTRIC | ||||||||||||||
Chinquapin · 053 STANDARD NONELECTRIC | ||||||||||||||
Chinquapin · 054 STANDARD NONELECTRIC | ||||||||||||||
Dogwood · 055 STANDARD NONELECTRIC | ||||||||||||||
Dogwood · 059 STANDARD NONELECTRIC | ||||||||||||||
Dogwood · 060 STANDARD NONELECTRIC | ||||||||||||||
Dogwood · 061 STANDARD NONELECTRIC | ||||||||||||||
Dogwood · 062 STANDARD NONELECTRIC | ||||||||||||||
Dogwood · 063 STANDARD NONELECTRIC | ||||||||||||||
Dogwood · 064 STANDARD NONELECTRIC | ||||||||||||||
Dogwood · 065 STANDARD NONELECTRIC | ||||||||||||||
Dogwood · 066 STANDARD NONELECTRIC | ||||||||||||||
Dogwood · 067 STANDARD NONELECTRIC | ||||||||||||||
Dogwood · 068 STANDARD NONELECTRIC | ||||||||||||||
Dogwood · 069 STANDARD NONELECTRIC | ||||||||||||||
Dogwood · 070 STANDARD NONELECTRIC | ||||||||||||||
Dogwood · 072 STANDARD NONELECTRIC | ||||||||||||||
Dogwood · 074 STANDARD NONELECTRIC | ||||||||||||||
Dogwood · 075 STANDARD NONELECTRIC | ||||||||||||||
Dogwood · 076 STANDARD NONELECTRIC | ||||||||||||||
Dogwood · 079 STANDARD NONELECTRIC | ||||||||||||||
Elderberry · 081 STANDARD NONELECTRIC | ||||||||||||||
Elderberry · 082 STANDARD NONELECTRIC | ||||||||||||||
Elderberry · 083 STANDARD NONELECTRIC | ||||||||||||||
Elderberry · 085 STANDARD NONELECTRIC | ||||||||||||||
Elderberry · 086 STANDARD NONELECTRIC | ||||||||||||||
Elderberry · 087 STANDARD NONELECTRIC | ||||||||||||||
Elderberry · 089 STANDARD NONELECTRIC | ||||||||||||||
Elderberry · 090 STANDARD NONELECTRIC | ||||||||||||||
Elderberry · 091 STANDARD NONELECTRIC | ||||||||||||||
Elderberry · 092 STANDARD NONELECTRIC | ||||||||||||||
Elderberry · 095 STANDARD NONELECTRIC | ||||||||||||||
Elderberry · 096 STANDARD NONELECTRIC | ||||||||||||||
Elderberry · 097 STANDARD NONELECTRIC | ||||||||||||||
MULT · 021M STANDARD NONELECTRIC | ||||||||||||||
MULT · 045M STANDARD NONELECTRIC | ||||||||||||||
MULT · 056M STANDARD NONELECTRIC | ||||||||||||||
MULT · 058M STANDARD NONELECTRIC | ||||||||||||||
MULT · 078M STANDARD NONELECTRIC | ||||||||||||||
MULT · 098M STANDARD NONELECTRIC | ||||||||||||||
Buckeye · 015 STANDARD NONELECTRIC | ||||||||||||||
Buckeye · 018 STANDARD NONELECTRIC | ||||||||||||||
Buckeye · 024 STANDARD NONELECTRIC | ||||||||||||||
Buckeye · 027 STANDARD NONELECTRIC | ||||||||||||||
Chinquapin · 038 STANDARD NONELECTRIC | ||||||||||||||
Chinquapin · 041 STANDARD NONELECTRIC | ||||||||||||||
Chinquapin · 043 STANDARD NONELECTRIC | ||||||||||||||
Chinquapin · 050 STANDARD NONELECTRIC | ||||||||||||||
Dogwood · 057 STANDARD NONELECTRIC | ||||||||||||||
Dogwood · 071 STANDARD NONELECTRIC | ||||||||||||||
Dogwood · 073 STANDARD NONELECTRIC | ||||||||||||||
Dogwood · 077 STANDARD NONELECTRIC | ||||||||||||||
Elderberry · 080 STANDARD NONELECTRIC | ||||||||||||||
Elderberry · 084 STANDARD NONELECTRIC | ||||||||||||||
Elderberry · 088 STANDARD NONELECTRIC | ||||||||||||||
Elderberry · 093 STANDARD NONELECTRIC | ||||||||||||||
Elderberry · 094 STANDARD NONELECTRIC |