The watch list
Campgrounds
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
The watch list
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
CA · REC.GOV #233509
Raymond, CA · Checked every 60 seconds
Hidden View Campground is located at Hensley Lake in the foothills of central California, 50 miles north of Fresno. The lake area offers many recreational opportunities, such as swimming, water skiing, fishing and hiking, and attracts a growing number of visitors per year. It is within a short…
● Next site opening: Thu, Jul 30 · A · 001
| Site 48/53 | Thu 30 Jul | Fri 31 | Sat 1 Aug | Sun 2 | Mon 3 | Tue 4 | Wed 5 | Thu 6 | Fri 7 | Sat 8 | Sun 9 | Mon 10 | Tue 11 | Wed 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A · 001 STANDARD NONELECTRIC | ||||||||||||||
A · 002 STANDARD NONELECTRIC | ||||||||||||||
A · 003 & 005 STANDARD NONELECTRIC | ||||||||||||||
A · 004 STANDARD NONELECTRIC | ||||||||||||||
A · 006 STANDARD ELECTRIC | ||||||||||||||
A · 007 STANDARD ELECTRIC | ||||||||||||||
A · 010 TENT ONLY NONELECTRIC | ||||||||||||||
A · 011 TENT ONLY NONELECTRIC | ||||||||||||||
A · 012 STANDARD ELECTRIC | ||||||||||||||
B · 013 STANDARD ELECTRIC | ||||||||||||||
B · 014 STANDARD ELECTRIC | ||||||||||||||
B · 015 STANDARD ELECTRIC | ||||||||||||||
B · 016 TENT ONLY NONELECTRIC | ||||||||||||||
B · 017 TENT ONLY NONELECTRIC | ||||||||||||||
B · 018 TENT ONLY NONELECTRIC | ||||||||||||||
B · 020 TENT ONLY NONELECTRIC | ||||||||||||||
B · 021 TENT ONLY NONELECTRIC | ||||||||||||||
B · 022 & 023 STANDARD ELECTRIC | ||||||||||||||
B · 024 STANDARD ELECTRIC | ||||||||||||||
B · 025 STANDARD NONELECTRIC | ||||||||||||||
B · 026 STANDARD NONELECTRIC | ||||||||||||||
B · 027 STANDARD NONELECTRIC | ||||||||||||||
B · 028 STANDARD ELECTRIC | ||||||||||||||
C · 031 STANDARD ELECTRIC | ||||||||||||||
C · 032 STANDARD ELECTRIC | ||||||||||||||
C · 033 STANDARD ELECTRIC | ||||||||||||||
C · 034 TENT ONLY NONELECTRIC | ||||||||||||||
C · 035 TENT ONLY NONELECTRIC | ||||||||||||||
C · 036A TENT ONLY NONELECTRIC | ||||||||||||||
C · 036B TENT ONLY NONELECTRIC | ||||||||||||||
C · 036C TENT ONLY NONELECTRIC | ||||||||||||||
C · 036D TENT ONLY NONELECTRIC | ||||||||||||||
C · 037 STANDARD ELECTRIC | ||||||||||||||
C · 038 & 039 STANDARD ELECTRIC | ||||||||||||||
C · 040 STANDARD NONELECTRIC | ||||||||||||||
C · 041 STANDARD NONELECTRIC | ||||||||||||||
C · 042 STANDARD NONELECTRIC | ||||||||||||||
C · 043 STANDARD NONELECTRIC | ||||||||||||||
C · 044 STANDARD NONELECTRIC | ||||||||||||||
C · 045 & 046 STANDARD ELECTRIC | ||||||||||||||
C · 047 STANDARD NONELECTRIC | ||||||||||||||
C · 048 STANDARD NONELECTRIC | ||||||||||||||
C · 049 STANDARD ELECTRIC | ||||||||||||||
C · 050 STANDARD NONELECTRIC | ||||||||||||||
C · 051 STANDARD ELECTRIC | ||||||||||||||
C · 052 STANDARD ELECTRIC | ||||||||||||||
GROUP SITES · A GROUP STANDARD ELECTRIC | ||||||||||||||
GROUP SITES · B GROUP STANDARD AREA ELECTRIC | ||||||||||||||
A · 005 STANDARD NONELECTRIC | ||||||||||||||
B · 019 STANDARD NONELECTRIC | ||||||||||||||
B · 029 STANDARD NONELECTRIC | ||||||||||||||
C · 039 STANDARD NONELECTRIC | ||||||||||||||
C · 046 STANDARD ELECTRIC |