The watch list
Campgrounds
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
The watch list
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
CA · REC.GOV #232058
Bridgeport, CA · Checked every 60 seconds
Honeymoon Flat Campground is located just 8 miles from Bridgeport, California, next to Robinson Creek at an elevation of 7,000 feet. The Twin Lakes area is about 2 miles away, where visitors enjoy boating, fishing, hiking and horseback riding.The campground contains single and double-family sites…
● Next site opening: Tue, Aug 4 · SOUTH · 004
| Site 6/28 | Thu 30 Jul | Fri 31 | Sat 1 Aug | Sun 2 | Mon 3 | Tue 4 | Wed 5 | Thu 6 | Fri 7 | Sat 8 | Sun 9 | Mon 10 | Tue 11 | Wed 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOUTH · 004 STANDARD NONELECTRIC | ||||||||||||||
SOUTH · 008 STANDARD NONELECTRIC | ||||||||||||||
SOUTH · 010 TENT ONLY NONELECTRIC | ||||||||||||||
SOUTH · 011 STANDARD NONELECTRIC | ||||||||||||||
SOUTH · 012 STANDARD NONELECTRIC | ||||||||||||||
SOUTH · 013 STANDARD NONELECTRIC | ||||||||||||||
NORTH · 014 STANDARD NONELECTRIC | ||||||||||||||
NORTH · 015 TENT ONLY NONELECTRIC | ||||||||||||||
NORTH · 016 TENT ONLY NONELECTRIC | ||||||||||||||
NORTH · 017 TENT ONLY NONELECTRIC | ||||||||||||||
NORTH · 018 TENT ONLY NONELECTRIC | ||||||||||||||
NORTH · 019 TENT ONLY NONELECTRIC | ||||||||||||||
NORTH · 020 TENT ONLY NONELECTRIC | ||||||||||||||
NORTH · 021 TENT ONLY NONELECTRIC | ||||||||||||||
NORTH · 022 STANDARD NONELECTRIC | ||||||||||||||
NORTH · 023 STANDARD NONELECTRIC | ||||||||||||||
NORTH · 024 STANDARD NONELECTRIC | ||||||||||||||
NORTH · 025 STANDARD NONELECTRIC | ||||||||||||||
NORTH · 026 STANDARD NONELECTRIC | ||||||||||||||
NORTH · 027 STANDARD NONELECTRIC | ||||||||||||||
NORTH · 028 STANDARD NONELECTRIC | ||||||||||||||
SOUTH · 001 STANDARD NONELECTRIC | ||||||||||||||
SOUTH · 002 STANDARD NONELECTRIC | ||||||||||||||
SOUTH · 003 STANDARD NONELECTRIC | ||||||||||||||
SOUTH · 005 STANDARD NONELECTRIC | ||||||||||||||
SOUTH · 006 STANDARD NONELECTRIC | ||||||||||||||
SOUTH · 007 STANDARD NONELECTRIC | ||||||||||||||
SOUTH · 009 TENT ONLY NONELECTRIC |