The watch list
Campgrounds
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
The watch list
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
AK · REC.GOV #233317
Soldotna, AK · Checked every 60 seconds
The Kenai National Wildlife Refuge guarantees breathtaking scenery and an unforgettable experience for visitors staying in one of the 14 rustic cabins located in Alaska's Kenai Peninsula. Getting to the cabin can be a thrilling adventure in itself, as most of them require the use of boats,…
● Next site opening: Wed, Jul 29 · Kenai National Wildlife Refuge · Big Bay Cabin
| Site 12/14 | Wed 29 Jul | Thu 30 | Fri 31 | Sat 1 Aug | Sun 2 | Mon 3 | Tue 4 | Wed 5 | Thu 6 | Fri 7 | Sat 8 | Sun 9 | Mon 10 | Tue 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Big Bay Cabin CABIN NONELECTRIC | ||||||||||||||
Big Indian Creek Cabin CABIN NONELECTRIC | ||||||||||||||
Caribou Island Cabin CABIN NONELECTRIC | ||||||||||||||
Dolly Varden Lake Cabin CABIN NONELECTRIC | ||||||||||||||
Doroshin Bay Cabin CABIN NONELECTRIC | ||||||||||||||
Engineer Lake Cabin CABIN NONELECTRIC | ||||||||||||||
McLain Lake Cabin CABIN NONELECTRIC | ||||||||||||||
Nurses Cabin CABIN NONELECTRIC | ||||||||||||||
Pincher Creek Cabin CABIN NONELECTRIC | ||||||||||||||
Pipe Creek Cabin CABIN NONELECTRIC | ||||||||||||||
Snag Lake Cabin CABIN NONELECTRIC | ||||||||||||||
Vogel Lake Cabin CABIN NONELECTRIC | ||||||||||||||
Kelly Lake Cabin CABIN NONELECTRIC | ||||||||||||||
Upper Ohmer Lake Cabin CABIN NONELECTRIC |