The watch list
Campgrounds
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
The watch list
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
AR · REC.GOV #234586
Fayetteville, AR · Checked every 60 seconds
Lake Wedington beckons visitors of many types, those who come to relax and fish all day, those who come to speed along on bike paths or cruise on a boat, and those who want to stay in a cabin as a lakeside home-away-from-home. The recreation area also offers convenient access, as it is located just…
No openings in the next 64 nights — this campground is fully booked. Set an alert and we'll text you the moment a site frees up.
| Site 0/27 | Wed 29 Jul | Thu 30 | Fri 31 | Sat 1 Aug | Sun 2 | Mon 3 | Tue 4 | Wed 5 | Thu 6 | Fri 7 | Sat 8 | Sun 9 | Mon 10 | Tue 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campground Area · 02 STANDARD NONELECTRIC | ||||||||||||||
Campground Area · 03 STANDARD NONELECTRIC | ||||||||||||||
Campground Area · 04 STANDARD NONELECTRIC | ||||||||||||||
Campground Area · 05 STANDARD NONELECTRIC | ||||||||||||||
Campground Area · 06 STANDARD NONELECTRIC | ||||||||||||||
Campground Area · 07 STANDARD NONELECTRIC | ||||||||||||||
Campground Area · 08 STANDARD NONELECTRIC | ||||||||||||||
Campground Area · 09 STANDARD NONELECTRIC | ||||||||||||||
Campground Area · 10 STANDARD NONELECTRIC | ||||||||||||||
Campground Area · 11 STANDARD NONELECTRIC | ||||||||||||||
Campground Area · 12 STANDARD NONELECTRIC | ||||||||||||||
Campground Area · 13 STANDARD NONELECTRIC | ||||||||||||||
Campground Area · 14 STANDARD NONELECTRIC | ||||||||||||||
Campground Area · 15 STANDARD NONELECTRIC | ||||||||||||||
Campground Area · 16 STANDARD NONELECTRIC | ||||||||||||||
Campground Area · 17 STANDARD NONELECTRIC | ||||||||||||||
Campground Area · 18 STANDARD NONELECTRIC | ||||||||||||||
Campground Area · 19 STANDARD NONELECTRIC | ||||||||||||||
Chinquapin Hollow Area · Group Campsite GROUP TENT ONLY AREA NONELECTRIC | ||||||||||||||
Day Use Area · LODGE GROUP SHELTER ELECTRIC | ||||||||||||||
Day Use Area · PAVILLION GROUP SHELTER ELECTRIC | ||||||||||||||
Ridge Top Area · Cabin 1 CABIN ELECTRIC | ||||||||||||||
Ridge Top Area · Cabin 2 CABIN ELECTRIC | ||||||||||||||
Ridge Top Area · Cabin 4 CABIN ELECTRIC | ||||||||||||||
Ridge Top Area · Cabin 5 CABIN ELECTRIC | ||||||||||||||
Ridge Top Area · Cabin 6 CABIN ELECTRIC | ||||||||||||||
Ridge Top Area · Cabin 7 CABIN ELECTRIC |