The watch list
Campgrounds
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
The watch list
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
AK · REC.GOV #232330
Ketchikan, AK · Checked every 60 seconds
Last Chance Campground is located in the Ward Lake Recreation Area, 9 miles north of downtown Ketchikan and about 4 miles north of the State ferry terminal. This campground straddles Last Chance Creek and lies next to Ward Creek with easy access to fishing, hiking and wildlife viewing.Hiking is a…
● Next site opening: Wed, Jul 29 · LAST · 001
| Site 18/18 | Wed 29 Jul | Thu 30 | Fri 31 | Sat 1 Aug | Sun 2 | Mon 3 | Tue 4 | Wed 5 | Thu 6 | Fri 7 | Sat 8 | Sun 9 | Mon 10 | Tue 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
001 STANDARD NONELECTRIC | ||||||||||||||
002 STANDARD NONELECTRIC | ||||||||||||||
003 STANDARD NONELECTRIC | ||||||||||||||
004 RV NONELECTRIC | ||||||||||||||
005 STANDARD NONELECTRIC | ||||||||||||||
006 STANDARD NONELECTRIC | ||||||||||||||
007 STANDARD NONELECTRIC | ||||||||||||||
008 STANDARD NONELECTRIC | ||||||||||||||
009 STANDARD NONELECTRIC | ||||||||||||||
010 STANDARD NONELECTRIC | ||||||||||||||
011 STANDARD NONELECTRIC | ||||||||||||||
012 STANDARD NONELECTRIC | ||||||||||||||
014 STANDARD NONELECTRIC | ||||||||||||||
015 STANDARD NONELECTRIC | ||||||||||||||
016 STANDARD NONELECTRIC | ||||||||||||||
017 STANDARD NONELECTRIC | ||||||||||||||
018 STANDARD NONELECTRIC | ||||||||||||||
019 STANDARD NONELECTRIC |