The watch list
Campgrounds
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
The watch list
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
AZ · REC.GOV #10215909
Jerome, AZ · Checked every 60 seconds
Looking for a perfect getaway to immerse yourself in nature? Look no further than the Mingus Mountain Campground! Situated conveniently between the charming towns of Prescott and Cottonwood in Arizona, this campground offers a central location for your outdoor adventures. Whether you're seeking…
● Next site opening: Fri, Jul 31 · A · 4
| Site 22/28 | Thu 30 Jul | Fri 31 | Sat 1 Aug | Sun 2 | Mon 3 | Tue 4 | Wed 5 | Thu 6 | Fri 7 | Sat 8 | Sun 9 | Mon 10 | Tue 11 | Wed 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A · 3 STANDARD NONELECTRIC | ||||||||||||||
A · 4 STANDARD NONELECTRIC | ||||||||||||||
A · 5 STANDARD NONELECTRIC | ||||||||||||||
A · 7 STANDARD NONELECTRIC | ||||||||||||||
A · 8 STANDARD NONELECTRIC | ||||||||||||||
A · 9 STANDARD NONELECTRIC | ||||||||||||||
A · 10 STANDARD NONELECTRIC | ||||||||||||||
A · 12 STANDARD NONELECTRIC | ||||||||||||||
A · 13 STANDARD NONELECTRIC | ||||||||||||||
A · 14 STANDARD NONELECTRIC | ||||||||||||||
A · 15 STANDARD NONELECTRIC | ||||||||||||||
A · 16 STANDARD NONELECTRIC | ||||||||||||||
A · 17 STANDARD NONELECTRIC | ||||||||||||||
A · 18 STANDARD NONELECTRIC | ||||||||||||||
A · 19 STANDARD NONELECTRIC | ||||||||||||||
B · 1 TENT ONLY NONELECTRIC | ||||||||||||||
B · 2 TENT ONLY NONELECTRIC | ||||||||||||||
B · 3 TENT ONLY NONELECTRIC | ||||||||||||||
B · 4 TENT ONLY NONELECTRIC | ||||||||||||||
B · 5 TENT ONLY NONELECTRIC | ||||||||||||||
B · 6 TENT ONLY NONELECTRIC | ||||||||||||||
C · Mingus Group GROUP STANDARD NONELECTRIC | ||||||||||||||
104a · 1 STANDARD NONELECTRIC | ||||||||||||||
104a · 2 STANDARD NONELECTRIC | ||||||||||||||
A · 1 STANDARD NONELECTRIC | ||||||||||||||
A · 2 STANDARD NONELECTRIC | ||||||||||||||
A · 6 STANDARD NONELECTRIC | ||||||||||||||
A · 11 STANDARD NONELECTRIC |