The watch list
Campgrounds
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
The watch list
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
AR · REC.GOV #10064530
Mountain Home, AR · Checked every 60 seconds
Panther Bay is conveniently located between the Highway 62 and 101 bridges allowing quick and easy access to several hiking trails, marinas, and boat ramps. Norfork Lake covers 22,000 acres with 550 miles of shoreline. Densely wooded hills and hollows surround the lake in the Ozark Mountains. The…
● Next site opening: Wed, Jul 29 · Panther Bay Park · 8
| Site 15/15 | Wed 29 Jul | Thu 30 | Fri 31 | Sat 1 Aug | Sun 2 | Mon 3 | Tue 4 | Wed 5 | Thu 6 | Fri 7 | Sat 8 | Sun 9 | Mon 10 | Tue 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 STANDARD ELECTRIC | ||||||||||||||
9 STANDARD ELECTRIC | ||||||||||||||
10 STANDARD ELECTRIC | ||||||||||||||
11 STANDARD ELECTRIC | ||||||||||||||
12 STANDARD ELECTRIC | ||||||||||||||
13 STANDARD ELECTRIC | ||||||||||||||
14 STANDARD ELECTRIC | ||||||||||||||
15 STANDARD ELECTRIC | ||||||||||||||
16 STANDARD ELECTRIC | ||||||||||||||
17 STANDARD ELECTRIC | ||||||||||||||
18 STANDARD ELECTRIC | ||||||||||||||
20 STANDARD ELECTRIC | ||||||||||||||
21 STANDARD ELECTRIC | ||||||||||||||
22 STANDARD ELECTRIC | ||||||||||||||
GS1 GROUP SHELTER ELECTRIC |