The watch list
Campgrounds
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
The watch list
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
AZ · REC.GOV #270420
Jerome, AZ · Checked every 60 seconds
Campers looking for some peace and quiet will find this relaxing campground offers cool summertime temperatures and easy access from scenic Hwy 89A in central Arizona. The campground is located at 7,200 ft. in elevation between Mingus Mountain and Woodchute Wilderness in a beautiful ponderosa pine…
● Next site opening: Fri, Jul 31 · Loop A · A02
| Site 31/41 | Thu 30 Jul | Fri 31 | Sat 1 Aug | Sun 2 | Mon 3 | Tue 4 | Wed 5 | Thu 6 | Fri 7 | Sat 8 | Sun 9 | Mon 10 | Tue 11 | Wed 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A · A02 STANDARD NONELECTRIC | ||||||||||||||
A · A03 STANDARD NONELECTRIC | ||||||||||||||
A · A04 STANDARD NONELECTRIC | ||||||||||||||
A · A05 STANDARD NONELECTRIC | ||||||||||||||
A · A06 STANDARD NONELECTRIC | ||||||||||||||
A · A07 STANDARD NONELECTRIC | ||||||||||||||
A · A08 STANDARD NONELECTRIC | ||||||||||||||
A · A09 STANDARD NONELECTRIC | ||||||||||||||
A · A10 STANDARD NONELECTRIC | ||||||||||||||
A · A11 STANDARD NONELECTRIC | ||||||||||||||
A · A12 STANDARD NONELECTRIC | ||||||||||||||
A · A13 STANDARD NONELECTRIC | ||||||||||||||
A · A14 STANDARD NONELECTRIC | ||||||||||||||
A · A15 STANDARD NONELECTRIC | ||||||||||||||
A · A16 STANDARD NONELECTRIC | ||||||||||||||
A · A17 STANDARD NONELECTRIC | ||||||||||||||
A · A18 STANDARD NONELECTRIC | ||||||||||||||
A · A19 STANDARD NONELECTRIC | ||||||||||||||
A · A20 STANDARD NONELECTRIC | ||||||||||||||
A · A21 STANDARD NONELECTRIC | ||||||||||||||
A · A22 STANDARD NONELECTRIC | ||||||||||||||
A · A24 STANDARD NONELECTRIC | ||||||||||||||
A · A25 STANDARD NONELECTRIC | ||||||||||||||
A · A26 STANDARD NONELECTRIC | ||||||||||||||
A · A27 STANDARD NONELECTRIC | ||||||||||||||
A · A28 STANDARD NONELECTRIC | ||||||||||||||
B · B04 STANDARD ELECTRIC | ||||||||||||||
B · B06 STANDARD ELECTRIC | ||||||||||||||
B · B08 STANDARD ELECTRIC | ||||||||||||||
B · B09 STANDARD ELECTRIC | ||||||||||||||
B · B10 STANDARD ELECTRIC | ||||||||||||||
A · A01 STANDARD NONELECTRIC | ||||||||||||||
A · A02a STANDARD NONELECTRIC | ||||||||||||||
A · A23 STANDARD NONELECTRIC | ||||||||||||||
B · B01 STANDARD ELECTRIC | ||||||||||||||
B · B02 STANDARD ELECTRIC | ||||||||||||||
B · B03 STANDARD ELECTRIC | ||||||||||||||
B · B05 STANDARD ELECTRIC | ||||||||||||||
B · B07 STANDARD ELECTRIC | ||||||||||||||
B · B11 STANDARD ELECTRIC | ||||||||||||||
B · B12 STANDARD ELECTRIC |