The watch list
Campgrounds
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
The watch list
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
AK · REC.GOV #232352
Seward, AK · Checked every 60 seconds
Ptarmigan Creek is a small, peaceful campground with incredible views of the Chugach Mountains. Nestled beside Ptarmigan Creek and a short walk from Kenai Lake, the campground creates an ideal location for avid wildlife enthusiasts, hikers and anglers. Miles of hiking and biking trails weave…
● Next site opening: Mon, Aug 3 · PTAR · 002
| Site 12/13 | Wed 29 Jul | Thu 30 | Fri 31 | Sat 1 Aug | Sun 2 | Mon 3 | Tue 4 | Wed 5 | Thu 6 | Fri 7 | Sat 8 | Sun 9 | Mon 10 | Tue 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
001 STANDARD NONELECTRIC | ||||||||||||||
002 STANDARD NONELECTRIC | ||||||||||||||
003 STANDARD NONELECTRIC | ||||||||||||||
004 STANDARD NONELECTRIC | ||||||||||||||
005 STANDARD NONELECTRIC | ||||||||||||||
006 STANDARD NONELECTRIC | ||||||||||||||
007 STANDARD NONELECTRIC | ||||||||||||||
008 STANDARD NONELECTRIC | ||||||||||||||
009 STANDARD NONELECTRIC | ||||||||||||||
011 STANDARD NONELECTRIC | ||||||||||||||
012 STANDARD NONELECTRIC | ||||||||||||||
014 STANDARD NONELECTRIC | ||||||||||||||
010 STANDARD NONELECTRIC |