The watch list
Campgrounds
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
The watch list
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
AK · REC.GOV #233994
Sitka, AK · Checked every 60 seconds
Starrigavan Campsites lie within Starrigavan Recreation Area about seven miles north of Sitka. Visitors enjoy hiking, photography, wildlife viewing, picnicking, fishing and kayaking. Learn more about the campsites here . Access to Sitka is by boat or airplane. The campsites are a two-minute drive…
● Next site opening: Fri, Jul 31 · BACK · 027H
| Site 24/40 | Wed 29 Jul | Thu 30 | Fri 31 | Sat 1 Aug | Sun 2 | Mon 3 | Tue 4 | Wed 5 | Thu 6 | Fri 7 | Sat 8 | Sun 9 | Mon 10 | Tue 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BACK · 027H WALK TO | ||||||||||||||
BACK · 028H WALK TO | ||||||||||||||
BACK · 029H WALK TO | ||||||||||||||
BAYS · 039 WALK TO | ||||||||||||||
BAYS · 041 WALK TO | ||||||||||||||
BAYS (DAY USE ONLY) · 33 PICNIC | ||||||||||||||
BAYS (DAY USE ONLY) · 34 PICNIC | ||||||||||||||
BAYS (DAY USE ONLY) · 35 SHELTER NONELECTRIC | ||||||||||||||
BAYS (DAY USE ONLY) · 36 SHELTER NONELECTRIC | ||||||||||||||
BAYS (DAY USE ONLY) · 37 PICNIC | ||||||||||||||
BAYS (DAY USE ONLY) · 38 PICNIC | ||||||||||||||
ESTU · 003 STANDARD NONELECTRIC | ||||||||||||||
ESTU · 009 STANDARD NONELECTRIC | ||||||||||||||
ESTU · 011 STANDARD NONELECTRIC | ||||||||||||||
ESTU · 012 STANDARD NONELECTRIC | ||||||||||||||
ESTU · 013 STANDARD NONELECTRIC | ||||||||||||||
ESTU · 015 TENT ONLY NONELECTRIC | ||||||||||||||
ESTU · 016 TENT ONLY NONELECTRIC | ||||||||||||||
ESTU · 018 STANDARD NONELECTRIC | ||||||||||||||
ESTU · 019 STANDARD NONELECTRIC | ||||||||||||||
ESTU · 020 STANDARD NONELECTRIC | ||||||||||||||
ESTU · 022 GROUP TENT ONLY AREA NONELECTRIC | ||||||||||||||
ESTU · 023 STANDARD NONELECTRIC | ||||||||||||||
ESTU · 024 STANDARD NONELECTRIC | ||||||||||||||
BACK · 030H WALK TO | ||||||||||||||
BACK · 031H WALK TO | ||||||||||||||
BACK · 032H WALK TO | ||||||||||||||
BAYS · 040 WALK TO | ||||||||||||||
ESTU · 001 STANDARD NONELECTRIC | ||||||||||||||
ESTU · 002 STANDARD NONELECTRIC | ||||||||||||||
ESTU · 004 STANDARD NONELECTRIC | ||||||||||||||
ESTU · 005 STANDARD NONELECTRIC | ||||||||||||||
ESTU · 006 WALK TO | ||||||||||||||
ESTU · 007 STANDARD NONELECTRIC | ||||||||||||||
ESTU · 008 STANDARD NONELECTRIC | ||||||||||||||
ESTU · 010 TENT ONLY NONELECTRIC | ||||||||||||||
ESTU · 014 STANDARD NONELECTRIC | ||||||||||||||
ESTU · 017 STANDARD NONELECTRIC | ||||||||||||||
ESTU · 021 GROUP TENT ONLY AREA NONELECTRIC | ||||||||||||||
ESTU · 025 TENT ONLY NONELECTRIC |